| 
                
                    
                        | 
 |  
                        | 
                            
                                
                                    | MVP: Eagan | Eagan MVP Top 5 Results | MVP: Hopkins | Hopkins MVP Top 5 Results |  
                                    |  Hjal, Gothams 9-1 W-L, 0.64 ERA, .323 AVG, 29 HR, 57 RBI
 | Player, Team | 1st | 2nd | 3rd | Total |  Tugboat, Red Sox
 9-0 W-L, 0.81 ERA, .421 AVG, 17 HR, 44 RBI
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Hjal, Gothams | 9 | 4 | 5 | 40 | Tugboat, Red Sox | 8 | 2 | 2 | 30 |  
                                    | Monsoon, Expos | 2 | 5 | 0 | 16 | Beardface, Nats | 2 | 5 | 3 | 19 |  
                                    | Nightmare, Reds | 2 | 3 | 1 | 13 | TJ, Senators | 2 | 2 | 5 | 15 |  
                                    | H8R, Gothams | 2 | 0 | 6 | 12 | Two Bat, W. Sox | 1 | 3 | 1 | 10 |  
                                    | Web Gem, Gothams | 1 | 3 | 2 | 11 | Sanchez, Braves | 2 | 1 | 0 | 8 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Yellow Slammer: Eagan | Eagan Yellow Slammer Top 5 Results | Yellow Slammer: Hopko | Hopkins Yellow Slammer Top 5 Results |  
                                    |  Dugout, Mets
 .321 AVG, 50 HR, 84 RBI, 86 H, 1.267 OPS
 | Player, Team | 1st | 2nd | 3rd | Total |  Two Bat, White Sox
 .466 AVG, 24 HR, 50 RBI, 90 H,
 1.398 OPS
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Dugout, Mets | 8 | 3 | 0 | 30 | Two Bat, W. Sox | 4 | 3 | 2 | 20 |  
                                    | H8R, Gothams | 4 | 3 | 4 | 22 | Taco, Nationals | 5 | 1 | 2 | 19 |  
                                    | Monsoon, Expos | 2 | 3 | 2 | 14 | TJ, Senators | 3 | 1 | 3 | 14 |  
                                    | Rex, Pilots | 3 | 1 | 2 | 13 | Sanchez, Braves | 3 | 1 | 1 | 12 |  
                                    | Fedawg, Pirates | 2 | 2 | 2 | 12 | Mat, A’s | 2 | 1 | 4 | 12 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Cy Wiffle: Eagan | Eagan Cy Wiffle Top 5 Results | Cy Wiffle: Hopkins | Hopkins Cy Wiffle Top 5 Results |  
                                    |  Dr. Seuss, Reds 7-2 W-L, 0.50 ERA, 189 K, 19 BB, .095 BAA
 | Player, Team | 1st | 2nd | 3rd | Total |  Sticks, Nationals
 12-2 W-L, 1.13 ERA, 128 K, 10 BB, .143 BAA
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Dr. Seuss, Reds | 10 | 2 | 7 | 41 | Sticks, Nationals | 9 | 4 | 2 | 37 |  
                                    | Hjal, Gothams | 4 | 13 | 1 | 39 | Tugboat, Red Sox | 5 | 6 | 3 | 30 |  
                                    | Hardball, Cubs | 3 | 4 | 3 | 20 | DJ, Braves | 2 | 4 | 3 | 17 |  
                                    | Monsoon, Expos | 3 | 1 | 2 | 13 | Beardface, Nats | 3 | 2 | 3 | 16 |  
                                    | Web Gem, Gothams | 1 | 2 | 3 | 10 | TJ, Senators | 0 | 1 | 2 | 4 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Sticky Paw: Eagan | Eagan Sticky Paw Top 5 Results | Sticky Paw: Hopkins | Hopkins Sticky Paw Top 5 Results |  
                                    |  Box, Pilots 132 chances, 0 errors, 1.000 fielding pct
 | Player, Team | 1st | 2nd | 3rd | Total |  Pearl, Twins 134 chances, 1 error, .993 fielding pct
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Box, Pilots | 11 | 4 | 2 | 43 | Pearl, Twins | 6 | 1 | 2 | 22 |  
                                    | WebGem, Gothams | 5 | 5 | 2 | 27 | Thor, White Sox | 3 | 4 | 0 | 17 |  
                                    | Torpedo, Yankees | 0 | 6 | 4 | 16 | Aquaman, Senators | 2 | 3 | 2 | 14 |  
                                    | Richard, Reds | 2 | 0 | 1 | 7 | Edgar, Red Sox | 3 | 0 | 4 | 13 |  
                                    | Dutch/Schnoogens | - | - | - | 6 | The Man, Red Sox | 1 | 2 | 1 | 8 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Jack Cust: Eagan | Eagan Jack Cust Top 5 Results | Jack Cust: Hopkins | Hopkins Jack Cust Top 5 Results |  
                                    |  Dutch, Colt .45’s
 ”Might as well rename this the Dutch Award.”
 | Player, Team | 1st | 2nd | 3rd | Total |  Beardface, Nationals “I work hard and play even harder, and then I’ll drive you alkis home.”
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Dutch, Colt .45’s | 4 | 0 | 4 | 16 | Beardface, Natis | 3 | 4 | 0 | 17 |  
                                    | Box, Pilots | 2 | 2 | 2 | 12 | Mat, A’s | 4 | 0 | 1 | 13 |  
                                    | Jagr, Gothams | 2 | 2 | 1 | 11 | Vlade, Blue Jays | 2 | 2 | 1 | 11 |  
                                    | Westy, Colt .45’s | 2 | 1 | 1 | 9 | DJ, Braves
 | 2 | 1 | 0 | 8 |  
                                    | Dr. Seuss | 2 | 1 | 0 | 8 | K-Mart, Twins
 | 2 | 1 | 0 | 8 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Rookie of the Yr: Eagan | Eagan Rookie of the Year Top 5 Results | Rookie of the Yr: Hopko | Hopkins Rookie of the Year Top 5 Results |  
                                    |  Hardball, Cubs 6-7 W-L, 0.91 ERA, 257 K, 33 BB, .133 BAA
 | Player, Team | 1st | 2nd | 3rd | Total |  Smallpox, Rockies
 .410 AVG, 32 HR, 88 RBI, 11-4 W-L, 3.92 ERA, 109 K
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Hardball, Cubs | 12 | 7 | 2 | 52 | Smallpox, Rockies | 11 | 3 | 0 | 39 |  
                                    | Walla, Cardinals | 6 | 5 | 0 | 28 | Mat, A’s | 5 | 10 | 1 | 36 |  
                                    | Thunderson, 45’s | 2 | 0 | 3 | 9 | Mippey5, Rockies | 0 | 4 | 4 | 12 |  
                                    | Mr. Giggles, 45’s | 1 | 2 | 0 | 7 | Danny, Rockies | 1 | 0 | 4 | 7 |  
                                    | - | - | - | - | - | Bros, Angels | 1 | 0 | 3 | 6 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Most Improved: Eagan | Eagan Most Improved Top 5 Results | Most Improved: Hopkins | Hopkins Most Improved Top 5 Results |  
                                    |  Dugout, Mets
 .321 AVG, 50 HR, 84 RBI, 86 H, 1.267 OPS
 | Player, Team | 1st | 2nd | 3rd | Total |  Bliss Jr., Giants
 .281 AVG, 24 HR, 52 RBI, 65 H, .929 OPS
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Dugout, Mets | 10 | 2 | 0 | 34 | Bliss Jr, Giants | 4 | 1 | 1 | 15 |  
                                    | Fedawg, Pirates | 3 | 2 | 2 | 15 | Shandy, Angels | 3 | 2 | 1 | 14 |  
                                    | Nightmare, Reds | 1 | 4 | 2 | 13 | Dirty Steve, R. Sox | 1 | 3 | 0 | 9 |  
                                    | Moneyshot, Cubs | 1 | 2 | 1 | 8 | DJ, Braves | 0 | 3 | 1 | 7 |  
                                    | H8R, Gothams | 1 | 1 | 2 | 7 | Two Bat / Fukudome | - | - | - | 6 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Fun Star: Eagan | Eagan Fun Star Top 5 Results | Fun Star: Hopkins | Hopkins Fun Star Top 5 Results |  
                                    |  Westy, Colt .45’s
 “It’s not the MVP I was hoping for, but at least I’m funner than Cota.”
 | Player, Team | 1st | 2nd | 3rd | Total |  Eddie Bauer, Blue Jays
 “Even my tattoos are funner than you are.  Recognize.”
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Westy, Colt .45’s | 4 | 2 | 2 | 18 | Eddie Bauer, B. Jays | 5 | 5 | 0 | 25 |  
                                    | Madman, Expos | 2 | 3 | 1 | 13 | Sparky, Angels | 1 | 4 | 3 | 14 |  
                                    | Super K, Expos | 2 | 3 | 0 | 12 | Pork Buoy, White Sox | 2 | 2 | 1 | 11 |  
                                    | Cheezy, Padres | 3 | 1 | 1 | 12 | Vlade, Blue Jays | 2 | 1 | 1 | 9 |  
                                    | H8R, Gothams | 3 | 1 | 1 | 12 | Bork, Twins | 1 | 1 | 3 | 8 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    | Sultan Of Suck: Eagan | Eagan Sultan Of Suck Top 5 Results | Sultan Of Suck: Hopkins | Hopkins Sultan Of Suck Top 5 Results |  
                                    |  Moneyshot, Cubs “Good to see I’ve still got it after a few years away from the game.”
 | Player, Team | 1st | 2nd | 3rd | Total |  ShamWow, Tigers
 “If at first you don’t suck- ceed, win this thing 5 years in a row.”
 | Player, Team | 1st | 2nd | 3rd | Total |  
                                    | Moneyshot, Cubs | 6 | 1 | 5 | 25 | ShamWow, B. Jays | 7 | 1 | 0 | 23 |  
                                    | H8R, Gothams | 3 | 2 | 0 | 13 | Hondo, Nationals | 2 | 2 | 0 | 10 |  
                                    | Steve 3, Cubs | 1 | 5 | 0 | 13 | Dirty Steve, R. Sox | 1 | 2 | 2 | 9 |  
                                    | Ten, Pirates | 1 | 1 | 0 | 5 | Bork, Twins | 1 | 2 | 2 | 9 |  
                                    | Jagr, Gothams | 1 | 1 | 0 | 5 | Pork Buoy, W. Sox | 1 | 1 | 2 | 7 |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  
                                    |   |   |   |   |   |   |   |   |   |   |   |   |  |  |