 
        
    	
	 
	 
	|
	 
	|
	 
		
			
	
 
    
    
    Truck posted on September 02, 2007 18:21 

 
    
        
    
        
            | 
                
                    
                        | As voted on by the players of each city, using a 3-2-1 voting system.
 |  
                
                    
                        | 
                            
                                
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | MVPThe Best of the Best. This cat is the bees' knees and has done it all for his team in 2007.
 | MVP | 
                                                            Doc | MVP | 
                                                            Chops |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Doc | 52 | 1.) Chops | 42 |  
                                                            | 2.) Spoon | 39 | 2.) Hendi | 39 |  
                                                            | 3.) J-Ski | 22 | 3.) Sanchez | 20 |  
                                                            | 4.) Seibs | 12 | 4t.) Spaz | 13 |  
                                                            | 5.) 2 tied with | 8 | 4t.) DJ | 13 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Yellow SlammerThe Top Batter in Town. For power or for average, this dude flat out knows how to smack the plastic.
 | Yellow Slammer | 
                                                            J~Ski | Yellow Slammer | 
                                                            Sanchez |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) J-Ski | 51 | 1.) Sanchez | 70 |  
                                                            | 2.) Doc | 46 | 2.) Hendi | 33 |  
                                                            | 3.) Tubby | 21 | 3.) Spaz | 20 |  
                                                            | 4.) Yo | 13 | 4t.) Chops | 16 |  
                                                            | 5.) Spoon | 12 | 4t.) DJ | 16 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Cy WiffleThe Ace of the City. This hurler owns the downright dirtiest stuff this side of the Mississippi.
 | Cy Wiffle | 
                                                            Spoon | Cy Wiffle | 
                                                            Tugboat |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Spoon | 39 | 1.) Tugboat | 45 |  
                                                            | 2.) Doc | 34 | 2.) Shirls | 41 |  
                                                            | 3.) Palpatine | 25 | 3.) The Kid | 23 |  
                                                            | 4t.) Molgs | 15 | 4.) The Man | 22 |  
                                                            | 4t.) Dr. Seuss | 15 | 5.) Hendi | 8 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Sticky PawThe Minister of Defense. This SOB is a pitcher's best friend, routinely robbing you of that extra base hit whilst evoking "ohhs and ahhs" with his prowess in the field.
 | Sticky Paw | 
                                                            Hal | Sticky Paw | 
                                                            Silver |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Hal | 34 | 1.) Silver | 45 |  
                                                            | 2.) The Deuce | 24 | 2.) Tugboat | 43 |  
                                                            | 3.) Tubby | 16 | 3.) Chops | 26 |  
                                                            | 4.) Torpedo | 14 | 4.) Edgar | 14 |  
                                                            | 5.) Yo | 13 | 5.) Cheezy | 8 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Jack Cust AwardARRRG! Ever fearless and bold, this warrior leaves it all at the field: blood, sweat, and soul.
 | Jack Cust Award | 
                                                            Truck | Jack Cust Award | 
                                                            Spaz |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Truck | 26 | 1.) Spaz | 22 |  
                                                            | 2.) Rocket | 14 | 2.) Joe | 18 |  
                                                            | 3.) Coop | 12 | 3.) K-Mart | 12 |  
                                                            | 4.) Caz | 11 | 4t.) Tugboat | 9 |  
                                                            | 5.) Dr. Seuss | 10 | 4t.) Dr. Jesus | 9 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Rookie of the YearThe Super Newbie. This first year playa has the skillz to school vets...and often did so in his 1st trip around the HRL block.
 | Rookie of the Year | 
                                                            Hal | Rookie of the Year | 
                                                            Spaz |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Hal | 52 | 1.) Spaz | 45 |  
                                                            | 2.) Rondell | 27 | 2t.) DJ | 39 |  
                                                            | 3.) Jolly Red | 26 | 2t.) The Kid | 39 |  
                                                            | 4.) Hart | 23 | 4.) Two Bat | 36 |  
                                                            | 5.) Gym Class | 16 | 5.) C-Bass | 5 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Most Improved PlayerThe League's Lazarus
 Left for dead after 2006, this persistent gamer rose from his wiffle ashes to silence critics.
 | Most Improved Player | 
                                                            Ten | Most Improved Player | 
                                                            Hendi |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Ten | 25 | 1.) Hendi | 56 |  
                                                            | 2.) Yo | 21 | 2.) Chops | 17 |  
                                                            | 3t.) Dee | 14 | 3.) Nine | 14 |  
                                                            | 3t.) Spoon | 14 | 4.) Dr. Hate | 11 |  
                                                            | 5.) Palpatine | 13 | 5.) Dr. Jesus | 8 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Alki of the YearThe Boozer 'round the Rinks. Pregame, Midgame, Postgame…whenever and whereever, this kid is always three sheets to the wind.
 | Alki of the Year | 
                                                            Bork | Alki of the Year | 
                                                            Nelson |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Bork | 32 | 1.) Nelson | 22 |  
                                                            | 2.) CX | 15 | 2t.) Joe | 18 |  
                                                            | 3.) J-Ski | 13 | 2t.) Pukeboy | 18 |  
                                                            | 4.) Ten | 10 | 4.) Tugboat | 15 |  
                                                            | 5.) Seibs | 9 | 5.) 2 tied with | 10 |  |  |  
                                    | 
                                     
                                        
                                            
                                                | 
                                                    
                                                        
                                                            | Award | Eagan | Hopkins |  
                                                            | Sultan of SuckThe SOS Motto: "When you earnestly believe you can compensate for your lack of skill by doubling your efforts, there's no end to what you can't do."
 | Sultan of Suck | 
                                                            Gusto | Sultan of Suck | 
                                                            C~Bass |  
                                                            | Player | Points | Player | Points |  
                                                            | 1.) Gusto | 25 | 1.) C-Bass | 14 |  
                                                            | 2.) Moneyshot | 19 | 2t.) The Man | 9 |  
                                                            | 3.) H8R | 10 | 2t.) 60Hz | 9 |  
                                                            | 4.) Lumbercorn | 7 | 2t.) Cheezy | 9 |  
                                                            | 5.) 2 tied with | 6 | 5.) 3 tied with | 7 |  |  |  |  | 
    
 
 
        
        
     
    
    
    
     
    
    
    
 
    
    
    There are currently no comments, be the first to post one!