Skip to main content

T Sea  |  

Blue Wahoos

AVG HR RBI RUNS
.302 10 35 33
W-L ERA K BB SV
4-3 2.20 33 16 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 1 Hopkins - Harley Park 1 Tourists    
Jul 31 1 Hopkins - Harley Park 1 @ Tourists    
Jul 24 2 Hopkins - Central Park 1 Chihuahuas W 6-1 4 1 3 0 0 1 1 0 0 0 0 .302 .386 .560 .947
Jul 24 1 Hopkins - Central Park 1 @ Chihuahuas W 16-4 4 3 3 0 0 1 5 1 1 0 0 .286 .375 .527 .902
Jul 17 2 Eagan - Ridgecliff Park 2 @ Marlins W 16-0 5 2 2 0 0 1 1 0 0 0 0 .269 .358 .491 .848
Jul 17 1 Eagan - Ridgecliff Park 1 @ Lugnuts W 10-0 5 1 1 0 0 1 1 1 0 0 0 .262 .356 .466 .822
Jul 10 2 Hopkins - Central Park 1 Tortugas W 5-2 4 0 0 0 0 0 0 0 3 0 0 .265 .357 .449 .806
Jul 10 1 Hopkins - Central Park 1 @ Tortugas W 13-1 5 2 2 0 0 1 4 1 0 0 0 .277 .370 .468 .838
Jun 30 2 Hopkins - Valley Park 2 Mariners W 3-2
Jun 30 1 Hopkins - Valley Park 2 @ Mariners L 0-5 1 0 0 0 0 0 0 0 1 0 0 .270 .363 .438 .801
Jun 19 2 Hopkins - Valley Park 2 Braves W 7-5 3 0 0 0 0 0 0 1 1 0 0 .273 .366 .443 .810
Jun 19 1 Hopkins - Valley Park 2 Americans L 3-5 4 1 0 0 0 0 0 1 2 0 0 .282 .371 .459 .830
Jun 12 2 Hopkins - Valley Park 1 Rumble Ponies W 4-0 3 1 1 0 0 0 1 1 2 0 0 .296 .380 .481 .862
Jun 12 1 Hopkins - Valley Park 1 @ Rumble Ponies L 0-1 3 0 0 0 0 0 0 0 2 0 0 .295 .375 .487 .862
Jun 9 2 Hopkins - Valley Park 2 @ Aces L 2-3 6 0 1 0 0 0 1 0 2 0 0 .307 .388 .507 .895
Jun 9 1 Hopkins - Valley Park 2 Aces L 8-11 8 2 1 0 0 0 0 0 3 1 0 .319 .405 .536 .941
Jun 5 2 Hopkins - Central Park 2 Loons L 1-8 3 0 0 0 0 0 0 0 2 0 0 .344 .437 .590 1.027
Jun 5 1 Hopkins - Central Park 2 @ Loons W 11-7 4 1 1 0 0 0 1 0 2 0 0 .362 .456 .621 1.077
May 29 1 Eagan - Carnelian Park 2 @ Vibes L 1-5 5 0 0 0 0 0 0 0 3 0 0 .340 .446 .596 1.042
DATE
May 29
GAME
2
FIELD
Eagan - Carnelian Park 1
OPPONENT
@ Athletics
SCORE
W 13-2
AB
7
R
3
H
4
2B
0
3B
0
HR
1
RBI
3
BB
1
SO
2
ROE
0
SAC
0
AVG
.370
OBP
.469
SLG
.648
OPS
1.117
May 22 2 Hopkins - Central Park 1 Rattlers W 14-0 4 3 2 0 0 0 1 2 2 0 0 .410 .500 .718 1.218
May 22 1 Hopkins - Central Park 1 Yankees W 4-3 3 1 0 0 0 0 1 2 2 0 0 .381 .490 .667 1.157
May 15 2 Hopkins - Harley Park 1 @ Twins W 16-6 6 3 4 0 0 1 4 0 0 0 0 .400 .475 .743 1.218
May 15 1 Hopkins - Harley Park 1 Twins W 14-4 4 3 3 0 0 2 4 0 0 0 0 .345 .441 .655 1.096
May 12 2 Hopkins - Harley Park 2 @ Mets W 4-2 6 0 0 0 0 0 0 0 3 0 0 .280 .400 .400 .800
May 12 1 Hopkins - Harley Park 2 Mets L 0-2 4 0 1 0 0 0 0 0 3 0 0 .368 .500 .526 1.026
May 8 2 Hopkins - Central Park 2 @ Chihuahuas W 9-2 6 1 3 0 0 0 1 0 1 0 0 .400 .550 .600 1.150
May 8 1 Hopkins - Central Park 2 Chihuahuas W 7-6 4 1 1 0 0 0 1 2 3 0 0 .333 .571 .667 1.238
May 1 2 Hopkins - Harley Park 1 Millers    
May 1 1 Hopkins - Harley Park 1 @ Millers W 19-3 5 4 2 0 0 1 5 3 2 0 0 .400 .625 1.000 1.625
Total    116 33 35 0 0 10 35 16 42 1 0 .302 .386 .560 .947