Skip to main content

Shorts  |  

Blue Wahoos

AVG HR RBI RUNS
.324 18 36 34
W-L ERA K BB SV
1-0 0.00 3 0 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Harley Park 2 @ Biscuits L 4-7
Aug 21 1 Hopkins - Harley Park 2 Biscuits L 0-2
Aug 14 2 Hopkins - Harley Park 2 Aces L 2-3 4 0 0 0 0 0 0 0 1 0 0 .324 .390 .719 1.109
Aug 14 1 Hopkins - Harley Park 2 @ Aces L 1-3 2 0 0 0 0 0 0 2 1 0 0 .333 .400 .741 1.141
Aug 7 2 Hopkins - Valley Park 1 @ Millers L 1-7 4 0 0 0 0 0 0 0 0 0 0 .331 .392 .731 1.122
Aug 7 1 Hopkins - Valley Park 1 Millers W 2-1 3 0 0 0 0 0 0 0 3 0 0 .341 .403 .754 1.157
Aug 7 3 Hopkins - Valley Park 1 Millers W 12-2 3 1 2 0 0 1 1 0 0 0 0 .338 .397 .752 1.149
Aug 4 2 Eagan - Sky Hill Park 2 @ Reds W 4-0 6 1 2 1 0 0 1 1 0 0 0 .353 .414 .776 1.190
Aug 4 1 Eagan - Sky Hill Park 1 @ Trash Pandas W 7-1 7 1 2 0 0 1 4 1 1 0 0 .350 .412 .772 1.184
Jul 31 1 Hopkins - Harley Park 1 Tourists W 10-0
Jul 31 2 Hopkins - Harley Park 1 @ Tourists W 6-1
Jul 24 2 Hopkins - Central Park 1 Chihuahuas W 6-1
Jul 24 1 Hopkins - Central Park 1 @ Chihuahuas W 16-4
Jul 17 2 Eagan - Ridgecliff Park 2 @ Marlins W 16-0 5 2 2 0 0 2 2 0 0 0 0 .355 .413 .791 1.204
Jul 17 1 Eagan - Ridgecliff Park 1 @ Lugnuts W 10-0 7 3 4 0 0 2 4 0 0 0 0 .352 .414 .752 1.166
Jul 10 2 Hopkins - Central Park 1 Tortugas W 5-2 4 0 0 0 0 0 0 1 1 0 0 .337 .404 .704 1.108
Jul 10 1 Hopkins - Central Park 1 @ Tortugas W 13-1 7 3 3 0 0 1 0 0 2 1 0 .351 .413 .734 1.148
Jun 30 2 Hopkins - Valley Park 2 Mariners W 3-2 4 0 0 0 0 0 0 2 2 0 0 .345 .412 .724 1.137
Jun 30 1 Hopkins - Valley Park 2 @ Mariners L 0-5 5 0 1 0 0 0 0 1 0 0 0 .361 .418 .759 1.177
DATE
Jun 19
GAME
2
FIELD
Hopkins - Valley Park 2
OPPONENT
Braves
SCORE
W 7-5
AB
5
R
1
H
1
2B
0
3B
0
HR
1
RBI
2
BB
0
SO
3
ROE
0
SAC
0
AVG
.372
OBP
.424
SLG
.795
OPS
1.218
Jun 19 1 Hopkins - Valley Park 2 Americans L 3-5 6 0 1 0 0 0 1 0 2 0 0 .384 .438 .795 1.232
Jun 12 2 Hopkins - Valley Park 1 Rumble Ponies W 4-0 4 1 2 0 0 0 0 1 1 0 0 .403 .459 .851 1.310
Jun 12 1 Hopkins - Valley Park 1 @ Rumble Ponies L 0-1 3 0 0 0 0 0 0 1 1 0 0 .397 .449 .873 1.322
Jun 9 2 Hopkins - Valley Park 2 @ Aces L 2-3
Jun 9 1 Hopkins - Valley Park 2 Aces L 8-11
Jun 5 2 Hopkins - Central Park 2 Loons L 1-8 3 0 1 0 0 0 0 0 0 0 0 .417 .462 .917 1.378
Jun 5 1 Hopkins - Central Park 2 @ Loons W 11-7 5 0 0 0 0 0 1 0 2 0 0 .421 .468 .947 1.415
May 29 1 Eagan - Carnelian Park 2 @ Vibes L 1-5 5 0 0 0 0 0 0 0 3 1 0 .478 .510 1.065 1.575
May 29 2 Eagan - Carnelian Park 1 @ Athletics W 13-2 6 4 2 0 0 1 1 2 1 1 0 .462 .509 1.038 1.547
May 22 2 Hopkins - Central Park 1 Rattlers W 14-0 6 3 2 0 0 1 4 0 2 1 0 .526 .538 1.237 1.775
May 22 1 Hopkins - Central Park 1 Yankees W 4-3 3 0 2 0 0 0 1 2 0 0 0 .537 .568 1.195 1.763
May 15 2 Hopkins - Harley Park 1 @ Twins W 16-6 6 4 5 0 0 2 5 0 0 0 0 .563 .576 1.313 1.888
May 15 1 Hopkins - Harley Park 1 Twins W 14-4 4 2 2 0 0 1 2 0 1 0 0 .500 .519 1.192 1.711
May 12 2 Hopkins - Harley Park 2 @ Mets W 4-2 6 2 3 0 0 2 3 0 2 0 0 .500 .522 1.182 1.704
May 12 1 Hopkins - Harley Park 2 Mets L 0-2 4 0 1 0 0 0 0 0 1 0 0 .500 .529 1.063 1.592
May 8 2 Hopkins - Central Park 2 @ Chihuahuas W 9-2 7 4 5 0 0 3 4 0 1 0 0 .583 .615 1.333 1.949
May 8 1 Hopkins - Central Park 2 Chihuahuas W 7-6 5 2 2 0 0 0 0 1 1 1 0 .400 .500 .400 .900
May 1 1 Hopkins - Harley Park 1 @ Millers W 19-3
Total    139 34 45 1 0 18 36 15 32 5 0 .324 .390 .719 1.109