Skip to main content

JC  |  

Mets

AVG HR RBI RUNS
.274 1 11 21
W-L ERA K BB SV
5-6 4.80 73 24 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Central Park 2 Tourists L 4-8 5 0 4 0 0 0 0 1 0 0 0 .274 .388 .319 .706
Aug 21 1 Hopkins - Central Park 2 @ Tourists L 2-12 3 1 1 0 0 0 0 1 0 0 0 .254 .370 .300 .670
Aug 18 2 Hopkins - Central Park 1 Biscuits    
Aug 18 1 Hopkins - Central Park 1 @ Biscuits    
Aug 14 2 Hopkins - Harley Park 1 @ Rumble Ponies L 3-6 6 1 4 1 0 0 1 0 1 0 0 .262 .379 .311 .691
Aug 14 1 Hopkins - Harley Park 1 Rumble Ponies L 0-8 4 0 0 0 0 0 0 1 2 0 0 .241 .367 .284 .651
Aug 14 2 Hopkins - Harley Park 2 Twins L 2-4 5 0 0 0 0 0 0 0 0 0 0 .252 .367 .299 .666
Aug 11 2 Hopkins - Central Park 2 Mariners W 7-2 6 1 1 0 0 0 1 1 4 1 0 .250 .373 .295 .668
Aug 11 1 Hopkins - Central Park 2 @ Mariners L 3-6 5 1 1 0 0 0 0 1 1 0 0 .255 .378 .302 .680
Aug 7 2 Hopkins - Central Park 1 Tortugas W 9-5
Aug 7 1 Hopkins - Central Park 1 @ Tortugas W 9-4
Jul 31 2 Hopkins - Valley Park 2 Aces W 7-5 6 3 3 0 0 0 0 1 2 0 0 .257 .380 .307 .687
Jul 31 1 Hopkins - Valley Park 2 @ Aces L 1-2 6 0 1 0 0 0 0 0 3 1 0 .242 .368 .295 .663
Jul 24 2 Hopkins - Harley Park 1 @ Loons L 3-6 7 1 2 0 0 0 0 0 2 0 0 .247 .380 .303 .683
Jul 24 1 Hopkins - Harley Park 1 Loons L 3-5 5 0 0 0 0 0 0 0 3 0 0 .244 .386 .305 .691
Jul 17 2 Hopkins - Central Park 1 Americans W 2-1
Jul 17 1 Hopkins - Central Park 1 Braves L 2-7
Jul 14 2 Hopkins - Harley Park 1 Rattlers L 0-1
Jul 14 1 Hopkins - Harley Park 1 Yankees L 0-1
DATE
Jun 19
GAME
1
FIELD
Eagan - Carnelian Park 2
OPPONENT
@ Athletics
SCORE
W 1-0
AB
4
R
1
H
1
2B
0
3B
0
HR
0
RBI
0
BB
1
SO
0
ROE
0
SAC
0
AVG
.260
OBP
.406
SLG
.325
OPS
.731
Jun 19 2 Eagan - Carnelian Park 1 @ Vibes L 3-8 5 0 0 0 0 0 0 0 0 0 0 .260 .407 .329 .735
Jun 12 1 Hopkins - Harley Park 2 @ Twins W 9-7 11 1 4 0 0 0 2 2 1 0 0 .279 .430 .353 .783
Jun 9 2 Hopkins - Central Park 1 Loons L 5-9 4 1 1 0 0 0 0 0 3 0 0 .263 .425 .351 .776
Jun 9 1 Hopkins - Central Park 1 @ Loons L 2-7 4 0 0 0 0 0 0 0 2 0 0 .264 .435 .358 .793
Jun 5 1 Hopkins - Harley Park 2 Millers W 2-0
Jun 5 2 Hopkins - Harley Park 2 @ Millers W 12-8
May 29 2 Hopkins - Central Park 2 Reds W 5-3 3 2 1 0 0 0 0 3 0 0 0 .289 .467 .400 .867
May 29 1 Hopkins - Central Park 2 Trash Pandas W 10-0 4 1 1 0 0 0 1 1 0 0 0 .286 .462 .388 .849
May 22 2 Eagan - Ridgecliff Park 2 @ Hops W 5-4
May 22 1 Eagan - Ridgecliff Park 1 @ Space Cowboys L 2-3 6 0 0 0 0 0 0 2 3 0 0 .286 .444 .405 .849
May 15 2 Hopkins - Valley Park 2 @ Chihuahuas W 8-3 6 1 2 1 0 0 3 1 1 0 0 .333 .478 .472 .950
May 15 1 Hopkins - Valley Park 2 Chihuahuas L 7-12 5 2 3 0 0 1 1 2 2 0 0 .333 .487 .467 .954
May 12 2 Hopkins - Harley Park 2 Blue Wahoos L 2-4 6 0 2 1 0 0 0 0 0 0 0 .280 .438 .320 .758
May 12 1 Hopkins - Harley Park 2 @ Blue Wahoos W 2-0 5 1 2 0 0 0 0 2 1 0 0 .263 .462 .263 .725
May 8 2 Hopkins - Valley Park 2 Rumble Ponies L 3-10 6 1 1 0 0 0 0 1 3 0 0 .214 .421 .214 .635
May 8 1 Hopkins - Valley Park 2 @ Rumble Ponies L 0-4 5 0 1 0 0 0 0 2 1 0 0 .250 .500 .250 .750
May 1 2 Hopkins - Valley Park 1 @ Tortugas L 0-1
May 1 1 Hopkins - Valley Park 1 Tortugas W 7-2 3 2 1 0 0 0 2 2 1 0 0 .333 .600 .333 .933
Total    135 21 37 3 0 1 11 25 36 2 0 .274 .388 .319 .706