Skip to main content

Web Gem  |  

Loons

AVG HR RBI RUNS
.433 19 60 52
W-L ERA K BB SV
12-1 3.43 107 31 1

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Valley Park 1 Biscuits    
Jul 31 1 Hopkins - Valley Park 1 @ Biscuits    
Jul 24 2 Hopkins - Harley Park 1 Mets W 6-3 4 1 1 0 0 0 1 2 0 0 0 .433 .537 .851 1.388
Jul 24 1 Hopkins - Harley Park 1 @ Mets W 5-3 5 0 0 0 0 0 0 0 2 0 0 .438 .538 .869 1.407
Jul 17 1 Eagan - Carnelian Park 2 @ Rattlers W 15-0 6 2 4 0 0 2 3 1 0 0 0 .452 .552 .879 1.431
Jul 17 2 Eagan - Carnelian Park 1 @ Yankees W 11-3 8 3 4 0 0 2 4 2 2 0 0 .455 .555 .902 1.456
Jul 14 2 Eagan - Ridgecliff Park 2 @ Americans W 17-4 5 5 4 1 0 1 3 3 0 0 0 .441 .543 .838 1.381
Jul 14 1 Eagan - Ridgecliff Park 1 @ Braves W 14-5 7 3 3 0 0 1 4 2 2 0 0 .441 .544 .839 1.383
Jul 10 2 Hopkins - Valley Park 2 @ Twins W 5-2 6 1 1 0 0 0 0 0 1 0 0 .425 .523 .802 1.325
Jul 10 1 Hopkins - Valley Park 2 Twins W 5-0 6 0 0 0 0 0 0 0 3 0 0 .440 .540 .840 1.380
Jun 30 2 Hopkins - Harley Park 1 Chihuahuas W 11-1 1 3 0 0 0 0 1 4 0 0 0 .468 .568 .894 1.461
Jun 30 1 Hopkins - Harley Park 1 @ Chihuahuas W 12-2 6 1 2 0 0 0 1 1 1 0 0 .473 .558 .903 1.461
Jun 19 2 Hopkins - Central Park 2 Hops W 10-5 5 3 4 0 0 0 0 0 1 0 0 .481 .570 .938 1.508
Jun 19 1 Hopkins - Central Park 2 Space Cowboys W 11-2 6 2 3 0 0 1 3 0 2 0 0 .483 .566 .943 1.509
Jun 12 2 Hopkins - Central Park 2 @ Mariners W 7-2 5 0 1 0 0 0 0 1 1 0 0 .461 .558 .947 1.505
Jun 12 1 Hopkins - Central Park 2 Mariners W 10-0 3 1 2 0 0 0 4 3 0 0 0 .479 .573 1.000 1.573
Jun 9 2 Hopkins - Central Park 1 @ Mets W 9-5 3 1 0 0 0 0 2 2 1 0 1 .471 .554 1.015 1.569
Jun 9 1 Hopkins - Central Park 1 Mets W 7-2 4 2 1 0 0 1 3 1 1 1 0 .492 .571 1.062 1.633
Jun 5 2 Hopkins - Central Park 2 @ Blue Wahoos W 8-1 6 1 2 0 0 0 0 0 1 0 0 .508 .583 1.066 1.649
DATE
Jun 5
GAME
1
FIELD
Hopkins - Central Park 2
OPPONENT
Blue Wahoos
SCORE
L 7-11
AB
5
R
2
H
2
2B
0
3B
0
HR
1
RBI
4
BB
0
SO
2
ROE
0
SAC
0
AVG
.527
OBP
.606
SLG
1.145
OPS
1.752
Jun 2 2 Hopkins - Valley Park 2 @ Tourists W 14-2 5 2 2 0 0 2 2 0 0 0 0 .540 .623 1.160 1.783
Jun 2 1 Hopkins - Valley Park 2 Tourists W 4-0 1 2 0 0 0 0 0 3 1 0 0 .556 .643 1.111 1.754
May 29 2 Eagan - Sky Hill Park 2 @ Lugnuts W 14-2 7 3 5 0 0 2 3 0 1 0 0 .550 .617 1.175 1.792
May 29 1 Eagan - Sky Hill Park 1 @ Marlins W 10-0 4 1 3 0 0 0 2 1 1 0 0 .568 .635 1.136 1.771
May 22 2 Hopkins - Harley Park 1 Athletics W 4-0 5 1 2 0 0 0 1 0 0 0 0 .515 .600 1.091 1.691
May 22 1 Hopkins - Harley Park 1 Vibes W 8-1 4 4 3 0 0 3 5 1 1 0 0 .536 .629 1.214 1.843
May 15 2 Hopkins - Valley Park 1 Aces L 1-5 3 0 0 0 0 0 0 2 3 0 0 .500 .600 .917 1.517
May 15 1 Hopkins - Valley Park 1 @ Aces L 11-13 4 2 0 0 0 0 1 3 2 0 0 .571 .640 1.048 1.688
May 8 2 Hopkins - Harley Park 2 @ Tortugas W 13-2 5 3 3 0 0 2 4 1 2 0 0 .706 .722 1.294 2.016
May 8 1 Hopkins - Harley Park 2 Tortugas W 8-1 6 2 6 1 0 1 4 0 0 0 0 .750 .750 1.083 1.833
May 1 2 Hopkins - Central Park 2 @ Rumble Ponies    
May 1 1 Hopkins - Central Park 2 Rumble Ponies W 10-0 6 1 3 0 0 0 5 0 0 0 0 .500 .500 .500 1.000
Total    141 52 61 2 0 19 60 33 31 1 1 .433 .537 .851 1.388