Skip to main content

Thor  |  

Twins

AVG HR RBI RUNS
.381 14 32 27
W-L ERA K BB SV
1-9 11.34 36 19 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Valley Park 2 @ Tortugas L 4-7
Aug 21 1 Hopkins - Valley Park 2 Tortugas W 4-2
Aug 14 2 Hopkins - Central Park 1 @ Tourists W 5-0
Aug 14 1 Hopkins - Central Park 1 Tourists L 3-5
Aug 14 2 Hopkins - Harley Park 2 @ Mets W 4-2
Aug 7 2 Hopkins - Harley Park 1 Biscuits L 1-6 3 0 0 0 0 0 0 0 0 0 0 .391 .421 .757 1.178
Aug 7 1 Hopkins - Harley Park 1 @ Biscuits L 9-15 5 3 3 0 0 3 4 0 0 0 0 .402 .432 .777 1.209
Aug 7 3 Hopkins - Harley Park 1 @ Biscuits L 1-9 3 0 0 0 0 0 0 0 0 0 0 .381 .411 .737 1.149
Aug 4 1 Eagan - Sky Hill Park 2 @ Reds L 2-6 4 0 3 0 0 0 1 0 0 0 0 .392 .426 .716 1.142
Aug 4 2 Eagan - Sky Hill Park 1 @ Trash Pandas L 1-7 5 0 2 0 0 0 0 0 1 0 0 .393 .425 .701 1.126
Jul 31 2 Hopkins - Central Park 2 Millers L 6-11 5 1 3 0 0 1 4 0 0 0 0 .378 .413 .714 1.128
Jul 31 1 Hopkins - Central Park 2 @ Millers L 2-7 4 1 1 0 0 0 1 0 0 0 0 .366 .404 .688 1.092
Jul 24 2 Hopkins - Valley Park 2 Mariners L 2-3 4 0 1 0 0 0 1 0 0 2 0 .371 .411 .708 1.118
Jul 24 1 Hopkins - Valley Park 2 @ Mariners L 2-12 3 0 0 0 0 0 0 0 0 0 0 .376 .418 .729 1.147
Jul 17 1 Eagan - Ridgecliff Park 2 @ Marlins W 14-6 7 3 3 0 0 2 4 0 0 0 0 .390 .432 .756 1.188
Jul 17 2 Eagan - Ridgecliff Park 1 @ Lugnuts W 7-1 6 1 2 0 0 1 1 0 0 1 0 .387 .432 .707 1.139
Jul 10 2 Hopkins - Valley Park 2 Loons L 2-5 5 0 2 0 0 0 0 0 0 0 0 .391 .440 .696 1.136
Jul 10 1 Hopkins - Valley Park 2 @ Loons L 0-5 3 0 1 0 0 0 0 0 1 0 0 .391 .443 .719 1.162
Jun 30 2 Hopkins - Central Park 1 @ Rumble Ponies L 1-10
DATE
Jun 30
GAME
1
FIELD
Hopkins - Central Park 1
OPPONENT
Rumble Ponies
SCORE
L 0-12
AB
R
H
2B
3B
HR
RBI
BB
SO
ROE
SAC
AVG
OBP
SLG
OPS
Jun 19 2 Hopkins - Valley Park 1 Americans L 6-7 6 1 2 0 0 0 0 0 0 0 0 .382 .443 .655 1.097
Jun 19 1 Hopkins - Valley Park 1 Braves L 9-15 6 2 3 0 0 2 2 0 0 0 0 .393 .448 .738 1.185
Jun 12 1 Hopkins - Harley Park 2 Mets L 7-9 6 2 3 0 0 1 4 2 0 0 0 .388 .455 .694 1.148
Jun 9 2 Hopkins - Central Park 2 Tourists L 0-20 3 0 2 0 0 0 0 2 0 0 0 .372 .426 .651 1.077
Jun 9 1 Hopkins - Central Park 2 @ Tourists L 9-10 8 3 4 0 0 0 0 0 2 0 0 .350 .381 .650 1.031
Jun 5 2 Hopkins - Harley Park 1 Aces L 1-13
Jun 5 1 Hopkins - Harley Park 1 @ Aces L 4-10
May 29 2 Eagan - Carnelian Park 2 @ Vibes L 4-7 5 2 2 0 0 1 2 0 2 0 0 .308 .333 .654 .987
May 29 1 Eagan - Carnelian Park 1 @ Athletics W 13-12 6 2 2 0 0 1 5 1 0 0 0 .313 .353 .688 1.040
May 22 2 Hopkins - Central Park 2 Yankees L 1-11 4 0 0 0 0 0 0 0 2 0 0 .286 .318 .571 .890
May 22 1 Hopkins - Central Park 2 Rattlers W 14-1 5 3 3 0 0 1 2 0 1 0 0 .353 .389 .706 1.095
May 15 2 Hopkins - Harley Park 1 Blue Wahoos L 6-16
May 15 1 Hopkins - Harley Park 1 @ Blue Wahoos L 4-14
May 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 8-11 6 2 1 0 0 0 0 1 2 0 0 .250 .308 .500 .808
May 12 1 Hopkins - Harley Park 1 Chihuahuas L 1-16 6 1 2 0 0 1 1 0 3 0 0 .333 .333 .833 1.167
May 8 2 Hopkins - Valley Park 1 @ Mariners L 4-5
May 8 1 Hopkins - Valley Park 1 Mariners L 1-8
May 1 1 Hopkins - Central Park 1 Biscuits L 0-4
Total    118 27 45 0 0 14 32 6 14 3 0 .381 .411 .737 1.149