Skip to main content

Vlade  |  

Twins

AVG HR RBI RUNS
.224 9 18 20

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Central Park 2 Millers    
Jul 31 1 Hopkins - Central Park 2 @ Millers    
Jul 24 2 Hopkins - Valley Park 2 Mariners L 2-3 5 0 0 0 0 0 0 0 2 0 0 .224 .268 .457 .725
Jul 24 1 Hopkins - Valley Park 2 @ Mariners L 2-12 2 0 0 0 0 0 0 1 1 0 0 .234 .280 .477 .757
Jul 17 1 Eagan - Ridgecliff Park 2 @ Marlins W 14-6 7 3 3 0 0 2 2 0 0 0 0 .239 .278 .486 .764
Jul 17 2 Eagan - Ridgecliff Park 1 @ Lugnuts W 7-1 6 1 1 0 0 0 0 0 2 0 0 .225 .269 .431 .700
Jul 10 2 Hopkins - Valley Park 2 Loons L 2-5 5 1 1 0 0 0 0 0 1 0 0 .229 .275 .448 .722
Jul 10 1 Hopkins - Valley Park 2 @ Loons L 0-5 4 0 0 0 0 0 0 0 2 0 0 .231 .278 .462 .740
Jun 30 2 Hopkins - Central Park 1 @ Rumble Ponies L 1-10 4 0 0 0 0 0 0 1 0 0 0 .241 .290 .483 .773
Jun 30 1 Hopkins - Central Park 1 Rumble Ponies L 0-12 3 0 0 0 0 0 0 0 1 0 0 .253 .295 .506 .801
Jun 19 2 Hopkins - Valley Park 1 Americans L 6-7 7 2 2 0 0 0 0 0 2 0 0 .257 .304 .500 .804
Jun 19 1 Hopkins - Valley Park 1 Braves L 9-15 6 1 2 0 0 1 1 0 0 0 0 .263 .306 .525 .831
Jun 12 2 Hopkins - Harley Park 2 @ Mets    
Jun 12 1 Hopkins - Harley Park 2 Mets L 7-9
Jun 9 2 Hopkins - Central Park 2 Tourists L 0-20 5 0 0 0 0 0 0 0 2 0 0 .254 .306 .522 .828
Jun 9 1 Hopkins - Central Park 2 @ Tourists L 9-10 7 1 2 0 0 1 1 0 3 0 0 .274 .328 .565 .893
Jun 5 2 Hopkins - Harley Park 1 Aces L 1-13 4 0 2 0 0 0 0 0 1 0 0 .273 .333 .545 .879
Jun 5 1 Hopkins - Harley Park 1 @ Aces L 4-10 7 2 3 0 0 1 1 0 0 0 0 .255 .321 .549 .870
May 29 2 Eagan - Carnelian Park 2 @ Vibes L 4-7 4 0 0 0 0 0 1 0 0 0 0 .225 .262 .450 .712
DATE
May 29
GAME
1
FIELD
Eagan - Carnelian Park 1
OPPONENT
@ Athletics
SCORE
W 13-12
AB
4
R
3
H
1
2B
0
3B
0
HR
1
RBI
5
BB
3
SO
1
ROE
0
SAC
0
AVG
.227
OBP
.306
SLG
.500
OPS
.806
May 22 2 Hopkins - Central Park 2 Yankees L 1-11
May 22 1 Hopkins - Central Park 2 Rattlers W 14-1
May 15 2 Hopkins - Harley Park 1 Blue Wahoos L 6-16 6 2 3 0 0 1 3 0 3 0 0 .250 .289 .500 .789
May 15 1 Hopkins - Harley Park 1 @ Blue Wahoos L 4-14 5 1 0 0 0 0 0 0 2 1 0 .200 .250 .400 .650
May 12 2 Hopkins - Harley Park 1 @ Chihuahuas L 8-11 8 1 2 0 0 1 3 0 1 0 0 .240 .296 .480 .776
May 12 1 Hopkins - Harley Park 1 Chihuahuas L 1-16 4 0 1 0 0 0 0 1 3 0 0 .235 .316 .412 .728
May 8 2 Hopkins - Valley Park 1 @ Mariners L 4-5 7 2 3 0 0 1 1 0 4 0 0 .231 .286 .462 .747
May 8 1 Hopkins - Valley Park 1 Mariners L 1-8 3 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143
May 1 1 Hopkins - Central Park 1 Biscuits L 0-4 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Total    116 20 26 0 0 9 18 7 36 1 0 .224 .268 .457 .725