Skip to main content

Mippey5  |  

Biscuits

AVG HR RBI RUNS
.274 27 63 63
W-L ERA K BB SV
15-1 1.60 135 14 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 21 2 Hopkins - Harley Park 2 Blue Wahoos W 7-4 3 1 0 0 0 0 0 3 0 0 0 .274 .418 .720 1.139
Aug 21 1 Hopkins - Harley Park 2 @ Blue Wahoos W 2-0 7 0 1 0 0 0 0 0 3 0 0 .279 .416 .732 1.148
Aug 18 2 Hopkins - Central Park 1 @ Mets    
Aug 18 1 Hopkins - Central Park 1 Mets    
Aug 14 2 Hopkins - Central Park 2 Mariners W 11-1 4 4 3 0 0 2 5 1 0 0 0 .284 .425 .756 1.180
Aug 14 1 Hopkins - Central Park 2 @ Mariners W 12-1 6 3 2 0 0 0 1 3 3 0 0 .273 .416 .721 1.137
Aug 7 2 Hopkins - Harley Park 1 @ Twins W 6-1 6 2 2 0 0 1 1 0 0 1 0 .273 .412 .752 1.164
Aug 7 1 Hopkins - Harley Park 1 Twins W 15-9 6 3 3 0 0 2 3 0 0 0 0 .271 .415 .748 1.163
Aug 7 3 Hopkins - Harley Park 1 Twins W 9-1 5 0 1 0 0 0 1 1 1 0 0 .271 .410 .735 1.145
Jul 31 2 Hopkins - Valley Park 1 @ Loons L 0-1 6 0 0 0 0 0 0 0 1 0 0 .262 .412 .718 1.130
Jul 31 1 Hopkins - Valley Park 1 Loons L 5-8 5 2 2 0 0 1 1 2 0 0 0 .273 .425 .748 1.174
Jul 24 2 Hopkins - Valley Park 1 Tourists W 3-1 5 0 1 0 0 0 1 0 1 0 0 .268 .420 .739 1.159
Jul 24 1 Hopkins - Valley Park 1 @ Tourists W 6-1 3 2 0 0 0 0 0 3 2 0 0 .271 .426 .759 1.185
Jul 17 1 Eagan - Sky Hill Park 2 @ Athletics W 13-0 4 3 1 0 0 0 0 2 1 0 0 .277 .423 .777 1.200
Jul 17 2 Eagan - Sky Hill Park 1 @ Vibes W 5-1 5 0 2 0 0 0 0 1 1 0 0 .278 .420 .794 1.214
Jul 14 2 Eagan - Carnelian Park 2 @ Hops W 2-1 4 1 1 0 0 1 1 0 2 0 0 .272 .424 .816 1.239
Jul 14 1 Eagan - Carnelian Park 1 @ Space Cowboys W 12-10 7 1 2 0 0 1 1 0 3 0 0 .273 .417 .810 1.227
Jul 10 2 Hopkins - Central Park 2 Chihuahuas W 10-3 4 1 1 0 0 1 2 2 1 0 0 .273 .429 .809 1.238
Jul 10 1 Hopkins - Central Park 2 @ Chihuahuas W 3-0 3 1 0 0 0 0 0 2 1 0 0 .274 .425 .802 1.227
DATE
Jun 19
GAME
2
FIELD
Hopkins - Harley Park 1
OPPONENT
Trash Pandas
SCORE
W 9-0
AB
4
R
3
H
1
2B
0
3B
0
HR
1
RBI
2
BB
2
SO
1
ROE
1
SAC
0
AVG
.282
OBP
.426
SLG
.825
OPS
1.252
Jun 19 1 Hopkins - Harley Park 1 Reds W 14-4 5 3 2 1 0 1 5 3 1 0 0 .283 .423 .818 1.241
Jun 12 2 Hopkins - Central Park 1 @ Aces L 1-5 6 0 1 0 0 0 0 0 2 0 0 .277 .409 .798 1.207
Jun 12 1 Hopkins - Central Park 1 Aces W 2-1 7 0 1 0 0 0 0 1 4 0 0 .284 .422 .841 1.263
Jun 9 2 Hopkins - Harley Park 2 @ Mariners W 9-0 4 3 1 0 0 1 2 4 0 0 0 .296 .436 .901 1.337
Jun 9 1 Hopkins - Harley Park 2 Mariners W 7-0 5 2 1 0 0 1 2 2 1 0 0 .299 .419 .896 1.315
Jun 5 2 Hopkins - Valley Park 2 Tortugas W 5-0 6 1 1 0 0 0 0 1 2 0 0 .306 .419 .903 1.321
Jun 5 1 Hopkins - Valley Park 2 @ Tortugas W 9-0 7 2 3 0 0 2 3 1 3 0 0 .318 .430 .970 1.400
May 29 1 Eagan - Ridgecliff Park 2 @ Yankees W 1-0
May 29 2 Eagan - Ridgecliff Park 1 @ Rattlers W 19-1 5 3 2 0 0 1 4 0 1 1 0 .305 .423 .932 1.355
May 22 2 Hopkins - Valley Park 2 Marlins W 21-5 6 3 3 0 0 3 5 0 1 0 0 .296 .424 .926 1.350
May 22 1 Hopkins - Valley Park 2 Lugnuts W 16-3 6 3 3 1 0 1 5 0 0 1 0 .271 .417 .792 1.208
May 15 2 Hopkins - Central Park 2 Rumble Ponies W 8-6 4 3 0 0 0 0 0 6 2 0 0 .238 .407 .738 1.146
May 15 1 Hopkins - Central Park 2 @ Rumble Ponies W 6-1 9 4 4 0 0 3 3 1 4 0 0 .263 .364 .816 1.179
May 12 2 Hopkins - Central Park 2 Millers W 11-0 5 3 2 0 0 2 8 1 0 1 0 .207 .324 .621 .944
May 12 1 Hopkins - Central Park 2 @ Millers W 11-0 5 3 2 0 0 1 3 2 0 0 0 .167 .286 .417 .702
May 8 2 Hopkins - Harley Park 1 @ Tourists W 3-0 7 0 0 0 0 0 1 0 2 2 0 .105 .190 .263 .454
May 8 1 Hopkins - Harley Park 1 Tourists W 8-2 6 2 1 0 0 1 2 1 0 0 0 .167 .286 .417 .702
May 1 1 Hopkins - Central Park 1 @ Twins W 4-0 6 1 1 0 0 0 1 1 1 1 0 .167 .286 .167 .452
Total    186 63 51 2 0 27 63 46 45 8 0 .274 .418 .720 1.139