Skip to main content

Baby Face  |  

Loons

AVG HR RBI RUNS
.351 25 61 60
W-L ERA K BB SV
1-0 0.00 4 1 1

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Valley Park 1 Biscuits W 1-0 4 1 1 0 0 1 1 0 2 0 0 .351 .529 .933 1.462
Jul 31 1 Hopkins - Valley Park 1 @ Biscuits W 8-5 4 2 1 0 0 1 3 3 2 0 0 .354 .536 .931 1.466
Jul 24 2 Hopkins - Harley Park 1 Mets W 6-3 4 0 0 0 0 0 0 3 2 0 0 .357 .534 .929 1.463
Jul 24 1 Hopkins - Harley Park 1 @ Mets W 5-3 4 1 1 0 0 0 0 1 3 0 0 .369 .538 .959 1.497
Jul 17 1 Eagan - Carnelian Park 2 @ Rattlers W 15-0 6 3 2 0 0 2 2 1 0 0 0 .386 .539 1.018 1.557
Jul 17 2 Eagan - Carnelian Park 1 @ Yankees W 11-3 4 2 0 0 0 0 1 6 3 0 0 .373 .543 .983 1.526
Jul 14 2 Eagan - Ridgecliff Park 2 @ Americans W 17-4 7 5 4 1 0 2 4 2 1 0 0 .400 .558 1.030 1.588
Jul 14 1 Eagan - Ridgecliff Park 1 @ Braves W 14-5 8 3 2 0 0 1 3 1 1 0 0 .389 .544 1.000 1.544
Jul 10 2 Hopkins - Valley Park 2 @ Twins W 5-2
Jul 10 1 Hopkins - Valley Park 2 Twins W 5-0
Jun 30 2 Hopkins - Harley Park 1 Chihuahuas W 11-1 3 2 1 1 0 0 2 3 0 0 0 .387 .550 .989 1.540
Jun 30 1 Hopkins - Harley Park 1 @ Chihuahuas W 12-2 5 2 3 1 0 1 2 3 1 0 0 .389 .545 1.000 1.545
Jun 19 2 Hopkins - Central Park 2 Hops W 10-5 6 3 3 0 0 2 6 0 2 0 0 .358 .514 .914 1.427
Jun 19 1 Hopkins - Central Park 2 Space Cowboys W 11-2 4 4 3 0 0 2 4 2 0 0 0 .376 .530 .976 1.507
Jun 12 2 Hopkins - Central Park 2 @ Mariners W 7-2 7 2 2 0 0 1 5 0 2 0 0 .347 .515 .867 1.381
Jun 12 1 Hopkins - Central Park 2 Mariners W 10-0 3 3 1 0 0 0 1 3 1 0 0 .353 .531 .882 1.414
Jun 9 2 Hopkins - Central Park 1 @ Mets W 9-5 4 2 2 0 0 0 0 3 0 0 0 .354 .522 .908 1.430
Jun 9 1 Hopkins - Central Park 1 Mets W 7-2 4 1 1 0 0 0 0 1 2 0 0 .344 .506 .934 1.440
Jun 5 2 Hopkins - Central Park 2 @ Blue Wahoos W 8-1 3 2 1 0 0 1 1 3 2 0 0 .351 .513 .982 1.495
DATE
Jun 5
GAME
1
FIELD
Hopkins - Central Park 2
OPPONENT
Blue Wahoos
SCORE
L 7-11
AB
5
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
1
SO
1
ROE
0
SAC
0
AVG
.352
OBP
.500
SLG
.963
OPS
1.463
Jun 2 2 Hopkins - Valley Park 2 @ Tourists W 14-2 6 4 5 0 0 3 6 0 1 0 0 .388 .530 1.061 1.592
Jun 2 1 Hopkins - Valley Park 2 Tourists W 4-0 4 1 1 0 0 0 2 1 2 0 0 .326 .500 .884 1.384
May 29 2 Eagan - Sky Hill Park 2 @ Lugnuts W 14-2 7 4 4 0 0 3 4 0 0 0 0 .333 .500 .917 1.417
May 29 1 Eagan - Sky Hill Park 1 @ Marlins W 10-0 3 2 1 0 0 1 4 2 0 0 0 .333 .509 .949 1.458
May 22 2 Hopkins - Harley Park 1 Athletics W 4-0 5 1 1 0 0 0 0 1 2 0 0 .276 .488 .690 1.178
May 22 1 Hopkins - Harley Park 1 Vibes W 8-1 4 1 0 0 0 0 1 1 2 0 0 .292 .514 .792 1.305
May 15 2 Hopkins - Valley Park 1 Aces L 1-5 5 1 1 0 0 1 1 0 2 0 0 .350 .563 .950 1.513
May 15 1 Hopkins - Valley Park 1 @ Aces L 11-13 5 2 1 0 0 1 3 2 4 0 0 .400 .630 1.000 1.630
May 8 2 Hopkins - Harley Park 2 @ Tortugas W 13-2 3 2 1 0 0 1 2 3 0 0 1 .500 .700 1.100 1.800
May 8 1 Hopkins - Harley Park 2 Tortugas W 8-1 3 1 2 0 0 0 1 3 0 0 0 .571 .769 1.000 1.769
May 1 2 Hopkins - Central Park 2 @ Rumble Ponies    
May 1 1 Hopkins - Central Park 2 Rumble Ponies W 10-0 4 3 2 0 0 1 2 3 0 0 0 .500 .714 1.250 1.964
Total    134 60 47 3 0 25 61 52 38 0 1 .351 .529 .933 1.462