Skip to main content

Slayer  |  

Braves

AVG HR RBI RUNS
.301 14 29 28
W-L ERA K BB SV
4-1 2.00 36 9 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Sep 6 2 Hopkins - Valley Park 2 Twins W 8-1 7 2 4 1 0 0 1 0 1 0 0 .301 .340 .595 .934
Sep 6 1 Hopkins - Valley Park 2 @ Twins W 9-0 10 3 4 0 0 1 3 0 0 1 0 .288 .329 .589 .918
Aug 30 2 Hopkins - Harley Park 2 Rustlers L 1-5 4 0 1 0 0 0 0 1 1 0 0 .279 .324 .581 .905
Aug 30 1 Hopkins - Harley Park 2 @ Rustlers L 4-6 5 1 1 0 0 1 2 0 2 0 0 .280 .321 .591 .912
Aug 23 2 Hopkins - Valley Park 2 @ Giants L 1-2 6 0 1 0 0 0 0 0 5 0 0 .283 .326 .583 .909
Aug 23 1 Hopkins - Valley Park 2 Giants L 0-2 5 0 1 1 0 0 0 1 3 0 0 .289 .333 .603 .937
Aug 20 2 Hopkins - Valley Park 2 Diamondbacks L 1-3 4 0 0 0 0 0 0 0 2 0 0 .293 .333 .612 .945
Aug 20 1 Hopkins - Valley Park 2 @ Diamondbacks W 4-3 4 0 0 0 0 0 1 2 1 0 0 .304 .345 .634 .978
Aug 16 2 Eagan - Sky Hill Park 1 @ Pirates W 2-1 6 1 3 0 0 1 2 0 2 1 0 .315 .345 .657 1.003
Aug 16 1 Eagan - Sky Hill Park 2 @ Kardinals L 1-5 5 0 1 0 0 0 0 0 3 1 0 .304 .336 .637 .974
Aug 13 2 Hopkins - Valley Park 2 Rangers L 2-5 6 0 2 0 0 0 0 0 2 0 0 .309 .343 .660 1.003
Aug 13 1 Hopkins - Valley Park 2 @ Rangers L 5-6 7 2 2 0 0 2 3 0 3 0 0 .308 .344 .681 1.025
Aug 9 2 Hopkins - Harley Park 1 @ Diamondbacks W 2-0 5 1 2 0 0 1 1 0 1 1 0 .310 .348 .643 .991
Aug 9 1 Hopkins - Harley Park 1 Diamondbacks L 1-4 4 0 0 0 0 0 0 0 1 0 0 .304 .345 .620 .965
Aug 6 2 Hopkins - Harley Park 1 @ Mets W 3-2
Aug 6 1 Hopkins - Harley Park 1 Mets W 5-2
Aug 2 2 Hopkins - Harley Park 2 Rays L 7-18 4 1 2 0 0 1 1 0 0 0 0 .320 .363 .653 1.016
Aug 2 1 Hopkins - Harley Park 2 @ Rays L 3-5 5 0 1 0 0 0 0 0 1 0 0 .310 .355 .620 .975
Jul 26 2 Hopkins - Harley Park 2 @ Rangers L 0-4 3 0 0 0 0 0 0 1 2 0 0 .318 .366 .652 1.018
DATE
Jul 26
GAME
1
FIELD
Hopkins - Harley Park 2
OPPONENT
Rangers
SCORE
L 1-2
AB
4
R
0
H
1
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
1
ROE
0
SAC
0
AVG
.333
OBP
.373
SLG
.683
OPS
1.056
Jul 9 2 Hopkins - Valley Park 1 Twins L 1-3
Jul 9 1 Hopkins - Valley Park 1 @ Twins W 10-4
Jun 28 2 Hopkins - Harley Park 1 Mariners W 5-1 4 1 1 0 0 1 1 0 1 0 0 .339 .381 .712 1.093
Jun 28 1 Hopkins - Harley Park 1 @ Mariners W 7-0 6 0 0 0 0 0 0 0 2 0 0 .345 .390 .691 1.081
Jun 21 2 Hopkins - Harley Park 2 Yankees W 4-2 4 2 2 1 0 1 1 0 1 0 0 .388 .434 .776 1.209
Jun 21 1 Hopkins - Harley Park 2 Marlins W 14-4 6 4 4 0 0 1 2 0 0 0 0 .378 .429 .711 1.140
Jun 14 2 Eagan - Pilot Knob Park 1 @ Bears W 2-1 4 1 2 0 0 1 1 2 2 0 0 .382 .447 .735 1.183
Jun 14 1 Eagan - Pilot Knob Park 2 @ Reds L 0-3 5 0 0 0 0 0 0 0 3 0 0 .333 .395 .641 1.036
Jun 7 2 Hopkins - Valley Park 2 Orioles W 8-2 5 2 4 0 0 1 3 0 0 0 0 .367 .406 .667 1.073
Jun 7 1 Hopkins - Valley Park 2 Rockies W 6-0 4 1 1 0 0 0 0 1 1 0 0 .280 .333 .520 .853
Jun 4 2 Hopkins - Valley Park 1 @ Rays L 1-3
Jun 4 1 Hopkins - Valley Park 1 Rays L 2-5
May 24 2 Hopkins - Harley Park 2 Bees W 6-2 6 2 1 0 0 1 3 1 2 1 0 .286 .318 .571 .890
May 24 1 Hopkins - Harley Park 2 Dodgers L 0-2 5 0 1 0 0 0 0 0 3 0 0 .333 .333 .533 .867
May 17 2 Hopkins - Valley Park 1 Blue Jays W 13-0 4 2 2 0 0 1 4 0 0 0 0 .400 .400 .700 1.100
May 17 1 Hopkins - Valley Park 1 @ Blue Jays W 8-0 6 2 2 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Total    153 28 46 3 0 14 29 9 47 5 0 .301 .340 .595 .934