Skip to main content

Kruk  |  

Rangers

AVG HR RBI RUNS
.204 10 21 25
W-L ERA K BB SV
3-0 2.52 18 19 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Sep 6 3 Hopkins - Harley Park 1 @ Rays L 4-5
Sep 6 2 Hopkins - Harley Park 1 Rays L 2-7
Sep 6 1 Hopkins - Harley Park 1 @ Rays L 4-8
Aug 30 2 Hopkins - Valley Park 2 Diamondbacks L 0-3 5 0 1 0 0 0 0 1 3 0 0 .204 .280 .401 .681
Aug 30 1 Hopkins - Valley Park 2 @ Diamondbacks L 1-2 5 0 0 0 0 0 1 0 2 0 0 .204 .278 .408 .686
Aug 16 2 Hopkins - Harley Park 2 Orioles W 7-4 7 2 2 0 0 2 5 1 0 0 0 .211 .287 .423 .709
Aug 16 1 Hopkins - Harley Park 2 Rockies W 6-0 8 3 4 0 0 1 2 1 1 0 0 .207 .282 .385 .667
Aug 13 2 Hopkins - Valley Park 2 @ Braves W 5-2 5 1 2 0 0 0 0 0 2 0 0 .189 .264 .354 .619
Aug 13 1 Hopkins - Valley Park 2 Braves W 6-5 2 2 0 0 0 0 0 4 2 0 0 .180 .259 .352 .612
Aug 9 2 Hopkins - Valley Park 1 Twins W 1-0 4 0 0 0 0 0 0 0 0 0 0 .183 .240 .358 .599
Aug 9 1 Hopkins - Valley Park 1 @ Twins W 2-0 4 1 1 0 0 1 1 1 0 0 0 .190 .248 .371 .619
Jul 30 2 Hopkins - Valley Park 2 @ Mariners W 9-2
Jul 30 1 Hopkins - Valley Park 2 Mariners W 2-1
Jul 26 2 Hopkins - Harley Park 2 Braves W 4-0 6 2 2 0 0 1 2 0 2 0 0 .188 .242 .348 .590
Jul 26 1 Hopkins - Harley Park 2 @ Braves W 2-1 6 1 3 0 0 0 1 2 1 0 0 .179 .237 .321 .558
Jul 23 2 Hopkins - Harley Park 1 @ Blue Jays W 7-1 7 2 3 0 0 0 1 0 0 0 0 .160 .208 .310 .518
Jul 23 1 Hopkins - Harley Park 1 Blue Jays W 4-3 7 0 0 0 0 0 1 0 3 0 0 .140 .192 .301 .493
Jul 19 2 Hopkins - Valley Park 2 Rays L 0-2 5 0 0 0 0 0 0 1 0 1 0 .151 .207 .326 .532
Jul 19 1 Hopkins - Valley Park 2 @ Rays L 1-4 6 0 1 0 0 0 0 0 3 0 0 .160 .209 .346 .555
DATE
Jun 28
GAME
3
FIELD
Hopkins - Valley Park 1
OPPONENT
Rustlers
SCORE
L 7-11
AB
6
R
1
H
1
2B
0
3B
0
HR
1
RBI
1
BB
0
SO
1
ROE
0
SAC
0
AVG
.160
OBP
.213
SLG
.360
OPS
.573
Jun 28 2 Hopkins - Valley Park 1 Rustlers W 1-0 6 1 1 0 0 1 1 0 4 0 0 .159 .216 .333 .550
Jun 28 1 Hopkins - Valley Park 1 @ Rustlers L 2-4 8 0 0 0 0 0 0 0 3 0 0 .159 .221 .302 .522
Jun 21 2 Eagan - Pilot Knob Park 1 @ Bees W 14-12 12 3 4 0 0 1 1 0 2 0 0 .182 .250 .345 .595
Jun 21 1 Eagan - Pilot Knob Park 2 @ Dodgers W 8-3 10 0 0 0 0 0 0 0 2 0 0 .140 .229 .279 .508
Jun 18 2 Eagan - Sky Hill Park 2 @ Bears W 1-0 8 1 1 0 0 1 1 2 3 0 0 .182 .289 .364 .653
Jun 18 1 Eagan - Sky Hill Park 2 @ Bears W 12-0 8 4 3 0 0 1 2 2 1 0 0 .200 .286 .320 .606
Jun 14 2 Hopkins - Valley Park 2 Pirates W 1-0 7 1 1 0 0 0 0 0 5 0 0 .118 .167 .118 .284
Jun 14 1 Hopkins - Valley Park 2 Kardinals L 1-2 7 0 1 0 0 0 1 0 1 0 0 .100 .182 .100 .282
Jun 4 2 Eagan - Sky Hill Park 1 @ Yankees L 0-2 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250
Jun 4 1 Eagan - Sky Hill Park 2 @ Marlins W 2-0
May 31 2 Hopkins - Valley Park 1 @ Giants W 8-5
May 31 1 Hopkins - Valley Park 1 Giants W 2-1
May 24 1 Eagan - Sky Hill Park 2 @ Reds L 1-7
May 21 2 Hopkins - Harley Park 2 Mets W 4-3
May 21 1 Hopkins - Harley Park 2 @ Mets W 3-2
May 14 2 Hopkins - Valley Park 1 Diamondbacks L 0-4
May 14 1 Hopkins - Valley Park 1 @ Diamondbacks L 1-2
May 10 2 Hopkins - Harley Park 1 @ Twins W 11-5
May 10 1 Hopkins - Harley Park 1 Twins W 7-6
Total    152 25 31 0 0 10 21 16 43 1 0 .204 .280 .401 .681