Skip to main content

Cakes  |  

Loons

AVG HR RBI RUNS
.424 25 65 60
W-L ERA K BB SV
11-2 2.59 108 20 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Valley Park 1 Biscuits    
Jul 31 1 Hopkins - Valley Park 1 @ Biscuits    
Jul 24 2 Hopkins - Harley Park 1 Mets W 6-3 4 2 1 0 0 1 3 3 2 0 0 .424 .522 .971 1.494
Jul 24 1 Hopkins - Harley Park 1 @ Mets W 5-3 5 1 2 0 0 0 0 0 2 0 0 .430 .520 .970 1.491
Jul 17 1 Eagan - Carnelian Park 2 @ Rattlers W 15-0 6 5 5 0 0 3 8 1 0 0 0 .434 .526 1.008 1.534
Jul 17 2 Eagan - Carnelian Park 1 @ Yankees W 11-3 8 4 3 0 0 1 5 2 2 0 0 .431 .524 .992 1.516
Jul 14 2 Eagan - Ridgecliff Park 2 @ Americans W 17-4 8 5 4 0 0 4 10 1 0 0 0 .394 .493 .872 1.364
Jul 14 1 Eagan - Ridgecliff Park 1 @ Braves W 14-5 7 6 5 0 0 3 6 2 0 0 0 .414 .510 .940 1.450
Jul 10 2 Hopkins - Valley Park 2 @ Twins W 5-2 6 1 2 0 0 0 0 1 0 0 0 .386 .489 .782 1.271
Jul 10 1 Hopkins - Valley Park 2 Twins W 5-0 6 1 1 0 0 1 1 0 3 0 0 .389 .492 .811 1.302
Jun 30 2 Hopkins - Harley Park 1 Chihuahuas W 11-1 5 2 3 0 0 0 2 1 0 0 0 .404 .508 .820 1.329
Jun 30 1 Hopkins - Harley Park 1 @ Chihuahuas W 12-2 7 2 3 0 0 0 2 0 1 0 0 .393 .500 .833 1.333
Jun 19 2 Hopkins - Central Park 2 Hops W 10-5 6 1 2 0 0 0 0 0 1 0 0 .375 .505 .847 1.352
Jun 19 1 Hopkins - Central Park 2 Space Cowboys W 11-2 5 2 3 0 0 1 2 0 0 0 1 .390 .505 .870 1.375
Jun 12 2 Hopkins - Central Park 2 @ Mariners W 7-2 4 3 3 0 0 0 0 2 0 0 0 .379 .516 .894 1.410
Jun 12 1 Hopkins - Central Park 2 Mariners W 10-0 1 3 0 0 0 0 1 5 1 0 0 .355 .494 .903 1.397
Jun 9 2 Hopkins - Central Park 1 @ Mets W 9-5 4 0 0 0 0 0 3 1 1 0 2 .361 .469 .918 1.387
Jun 9 1 Hopkins - Central Park 1 Mets W 7-2 4 2 3 0 0 1 2 1 1 0 0 .386 .500 .982 1.482
Jun 5 2 Hopkins - Central Park 2 @ Blue Wahoos W 8-1 4 3 3 0 0 3 4 0 1 0 1 .358 .478 .943 1.422
DATE
Jun 5
GAME
1
FIELD
Hopkins - Central Park 2
OPPONENT
Blue Wahoos
SCORE
L 7-11
AB
3
R
2
H
2
2B
0
3B
0
HR
1
RBI
2
BB
1
SO
0
ROE
0
SAC
1
AVG
.327
OBP
.469
SLG
.776
OPS
1.244
Jun 2 2 Hopkins - Valley Park 2 @ Tourists W 14-2 5 2 2 0 0 2 4 0 1 0 0 .304 .458 .717 1.175
Jun 2 1 Hopkins - Valley Park 2 Tourists W 4-0 3 0 0 0 0 0 1 1 2 0 0 .293 .463 .610 1.073
May 29 2 Eagan - Sky Hill Park 2 @ Lugnuts W 14-2 6 1 2 0 0 1 2 0 2 0 0 .343 .500 .714 1.214
May 29 1 Eagan - Sky Hill Park 1 @ Marlins W 10-0 3 1 0 0 0 0 0 1 0 0 0 .316 .480 .658 1.138
May 22 2 Hopkins - Harley Park 1 Athletics W 4-0 2 1 1 1 0 0 0 3 0 0 0 .345 .525 .690 1.215
May 22 1 Hopkins - Harley Park 1 Vibes W 8-1 4 1 0 0 0 0 0 1 1 0 0 .333 .486 .667 1.152
May 15 2 Hopkins - Valley Park 1 Aces L 1-5 5 0 2 0 0 0 0 0 0 0 0 .391 .533 .783 1.316
May 15 1 Hopkins - Valley Park 1 @ Aces L 11-13 5 3 2 0 0 1 2 2 1 0 0 .389 .560 .889 1.449
May 8 2 Hopkins - Harley Park 2 @ Tortugas W 13-2 4 3 2 0 0 2 4 2 1 0 0 .385 .556 .846 1.402
May 8 1 Hopkins - Harley Park 2 Tortugas W 8-1 3 1 0 0 0 0 0 3 0 0 0 .333 .500 .333 .833
May 1 2 Hopkins - Central Park 2 @ Rumble Ponies    
May 1 1 Hopkins - Central Park 2 Rumble Ponies W 10-0 6 2 3 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
Total    139 60 59 1 0 25 65 34 24 0 5 .424 .522 .971 1.494