Skip to main content

Neutron  |  

Yankees

AVG HR RBI RUNS
.236 14 40 28
W-L ERA K BB SV
1-0 0.00 6 0 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Aug 22 2 Eagan - Carnelian Park 2 Braves L 4-6 4 2 3 0 0 1 1 1 0 0 0 .236 .365 .503 .868
Aug 22 1 Eagan - Carnelian Park 2 @ Braves W 5-1 5 0 1 0 0 0 2 0 3 0 0 .222 .353 .477 .830
Aug 15 2 Eagan - Carnelian Park 1 @ Space Cowboys W 12-4 1 2 0 0 0 0 1 6 0 0 0 .223 .358 .486 .844
Aug 15 1 Eagan - Carnelian Park 1 Space Cowboys W 3-2 4 1 1 0 0 1 1 0 2 0 0 .224 .337 .490 .827
Aug 12 2 Eagan - Carnelian Park 2 @ Cyclones W 7-1 7 1 0 0 0 0 0 1 4 0 0 .224 .339 .476 .815
Aug 12 1 Eagan - Carnelian Park 2 Cyclones L 0-6 4 0 1 0 0 0 0 2 2 0 0 .235 .350 .500 .850
Aug 8 2 Eagan - Ridgecliff Park 1 Marlins W 4-3 3 0 0 0 0 0 1 2 1 0 0 .235 .344 .508 .852
Aug 8 1 Eagan - Ridgecliff Park 1 @ Marlins L 3-4 3 1 2 0 0 0 0 2 0 0 0 .240 .342 .519 .862
Jul 25 2 Eagan - Ridgecliff Park 2 @ Trash Pandas W 11-7 4 2 2 0 0 1 2 1 2 0 0 .230 .326 .516 .842
Jul 25 1 Eagan - Ridgecliff Park 2 Trash Pandas W 6-3 4 1 1 0 0 1 2 0 2 0 0 .221 .317 .492 .808
Jul 18 2 Hopkins - Central Park 2 @ Mets W 3-1
Jul 18 1 Hopkins - Central Park 2 @ Mets L 0-1
Jul 11 2 Eagan - Sky Hill Park 1 @ Bears W 10-0 4 1 1 0 0 1 2 0 0 0 0 .220 .319 .475 .793
Jul 11 1 Eagan - Sky Hill Park 1 Bears W 1-0 4 0 0 0 0 0 0 0 3 0 0 .219 .321 .456 .777
Jul 8 2 Eagan - Sky Hill Park 1 @ Hops W 5-2 5 1 2 0 0 0 0 0 1 0 0 .227 .331 .473 .803
Jul 8 1 Eagan - Sky Hill Park 1 Hops W 10-0 4 3 2 0 0 2 3 1 2 0 0 .219 .328 .476 .804
Jun 27 2 Hopkins - Harley Park 2 Aces L 0-2 3 0 0 0 0 0 0 0 1 0 0 .208 .316 .416 .732
Jun 27 1 Hopkins - Harley Park 2 @ Aces L 0-5 4 0 0 0 0 0 0 0 3 0 0 .214 .325 .429 .753
Jun 24 2 Eagan - Sky Hill Park 2 Vibes L 2-9 5 1 1 0 0 1 2 1 1 0 0 .223 .336 .447 .783
DATE
Jun 24
GAME
1
FIELD
Eagan - Sky Hill Park 2
OPPONENT
@ Vibes
SCORE
L 2-3
AB
5
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
3
ROE
0
SAC
0
AVG
.225
OBP
.337
SLG
.427
OPS
.764
Jun 13 2 Eagan - Sky Hill Park 1 Chihuahuas L 1-4 3 0 0 0 0 0 0 0 2 0 0 .238 .354 .452 .806
Jun 13 1 Eagan - Sky Hill Park 1 Chihuahuas L 2-8 3 0 0 0 0 0 0 2 0 0 0 .247 .365 .469 .834
Jun 6 2 Eagan - Ridgecliff Park 2 @ Reds W 3-0 5 0 2 0 0 0 0 0 2 0 0 .256 .363 .487 .850
Jun 6 1 Eagan - Ridgecliff Park 2 Reds L 1-4 4 0 0 0 0 0 1 0 2 0 0 .247 .360 .493 .854
May 30 2 Hopkins - Central Park 2 @ Grasshoppers L 2-8
May 30 1 Hopkins - Central Park 2 @ Grasshoppers L 2-3
May 23 2 Eagan - Sky Hill Park 2 Expos W 3-1 4 1 0 0 0 0 0 1 3 0 0 .261 .378 .522 .900
May 23 1 Eagan - Sky Hill Park 2 Expos W 5-1 5 0 1 0 0 0 2 0 3 0 0 .277 .390 .554 .943
May 16 2 Eagan - Carnelian Park 1 @ Tourists W 11-5 8 1 3 0 0 1 2 0 1 0 0 .283 .403 .583 .986
May 16 1 Eagan - Carnelian Park 1 Tourists W 2-1 6 0 0 0 0 0 0 0 4 0 0 .269 .406 .558 .964
May 9 2 Eagan - Ridgecliff Park 2 Cyclones W 5-4 7 0 1 0 0 0 0 3 5 0 0 .304 .448 .630 1.079
May 9 1 Eagan - Ridgecliff Park 2 @ Cyclones W 6-2 5 1 0 0 0 0 1 5 3 0 0 .333 .458 .718 1.176
May 6 2 Eagan - Sky Hill Park 1 @ Marlins W 2-0 4 0 0 0 0 0 0 2 0 0 0 .382 .447 .824 1.271
May 6 1 Eagan - Sky Hill Park 1 Marlins W 10-1 6 3 3 0 0 3 6 0 1 0 0 .433 .469 .933 1.402
Apr 25 2 Eagan - Ridgecliff Park 1 Space Cowboys W 2-1 6 0 1 0 0 0 0 0 3 0 0 .417 .462 .667 1.128
Apr 25 1 Eagan - Ridgecliff Park 1 @ Space Cowboys L 4-11 6 1 2 0 0 0 0 0 2 0 0 .500 .550 .833 1.383
Apr 18 2 Eagan - Ridgecliff Park 2 Lugnuts W 19-1 6 3 5 0 0 1 6 0 0 0 0 .583 .643 1.083 1.726
Apr 18 1 Eagan - Ridgecliff Park 2 @ Lugnuts W 10-0 6 2 2 0 0 1 5 2 2 0 0 .333 .500 .833 1.333
Total    157 28 37 0 0 14 40 32 63 0 0 .236 .365 .503 .868