Skip to main content

Nickname  |  

Chihuahuas

AVG HR RBI RUNS
.364 26 71 64
W-L ERA K BB SV
6-5 6.98 58 46 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 2 Hopkins - Harley Park 2 Tortugas    
Jul 31 1 Hopkins - Harley Park 2 @ Tortugas    
Jul 24 2 Hopkins - Central Park 1 @ Blue Wahoos L 1-6 5 0 1 0 0 0 0 1 1 0 0 .364 .436 .757 1.194
Jul 24 1 Hopkins - Central Park 1 Blue Wahoos L 4-16 5 2 2 0 0 1 2 0 1 0 0 .368 .439 .771 1.210
Jul 17 2 Hopkins - Valley Park 2 Reds L 0-5 5 0 0 0 0 0 0 1 3 1 0 .360 .431 .751 1.182
Jul 17 1 Hopkins - Valley Park 2 Trash Pandas L 8-10 7 3 4 1 0 1 6 2 0 0 0 .367 .440 .765 1.205
Jul 14 2 Hopkins - Central Park 1 Lugnuts W 19-9 12 7 11 1 0 4 6 0 0 0 0 .354 .425 .743 1.168
Jul 14 1 Hopkins - Central Park 1 Marlins W 14-4 9 5 6 0 0 2 6 1 2 0 0 .370 .438 .772 1.210
Jul 10 2 Hopkins - Central Park 2 @ Biscuits L 3-10 7 1 2 0 0 0 1 0 2 0 0 .313 .394 .650 1.044
Jul 10 1 Hopkins - Central Park 2 Biscuits L 0-3 6 0 2 0 0 0 0 0 2 0 0 .314 .398 .667 1.064
Jun 30 2 Hopkins - Harley Park 1 @ Loons L 1-11 5 0 1 0 0 0 0 0 1 0 0 .313 .400 .680 1.080
Jun 30 1 Hopkins - Harley Park 1 Loons L 2-12 8 1 1 0 0 1 1 0 6 0 0 .317 .406 .697 1.102
Jun 19 1 Eagan - Sky Hill Park 2 @ Yankees W 7-3 7 3 3 0 0 2 5 1 1 0 0 .328 .420 .708 1.128
Jun 19 2 Eagan - Sky Hill Park 1 @ Rattlers W 12-0 6 3 3 0 0 1 4 1 0 1 1 .323 .416 .677 1.093
Jun 12 2 Hopkins - Harley Park 1 Tourists W 1-0 4 0 0 0 0 0 0 3 3 0 0 .315 .411 .661 1.072
Jun 12 1 Hopkins - Harley Park 1 @ Tourists W 3-2 6 1 0 0 0 0 0 3 4 0 0 .325 .410 .683 1.093
Jun 9 2 Hopkins - Valley Park 1 Millers W 9-3 8 3 2 0 0 0 1 1 1 0 1 .342 .415 .719 1.135
Jun 9 1 Hopkins - Valley Park 1 @ Millers L 5-11 7 2 3 0 0 1 1 2 2 0 0 .349 .425 .755 1.180
Jun 5 2 Hopkins - Central Park 1 @ Mariners W 12-4 10 5 4 0 0 3 9 2 4 0 0 .343 .414 .747 1.162
DATE
Jun 5
GAME
1
FIELD
Hopkins - Central Park 1
OPPONENT
Mariners
SCORE
W 6-1
AB
8
R
3
H
1
2B
0
3B
0
HR
0
RBI
2
BB
1
SO
2
ROE
1
SAC
0
AVG
.337
OBP
.404
SLG
.685
OPS
1.089
May 29 2 Hopkins - Valley Park 2 Hops W 4-1 7 0 1 0 0 0 1 0 2 0 0 .373 .427 .787 1.213
May 29 1 Hopkins - Valley Park 2 Space Cowboys L 3-14 6 1 1 0 0 0 0 2 1 0 0 .358 .422 .741 1.163
May 22 1 Eagan - Carnelian Park 2 @ Americans W 16-9 12 6 6 0 0 1 3 1 3 1 0 .403 .456 .855 1.311
May 22 2 Eagan - Carnelian Park 2 @ Braves L 3-9 6 1 2 0 0 1 2 1 2 0 0 .397 .453 .853 1.306
May 15 2 Hopkins - Valley Park 2 Mets L 3-8 6 1 1 0 0 0 0 1 1 0 0 .380 .436 .880 1.316
May 15 1 Hopkins - Valley Park 2 @ Mets W 12-7 9 2 3 0 0 2 6 0 2 0 0 .409 .458 .977 1.436
May 12 2 Hopkins - Harley Park 1 Twins W 11-8 8 4 4 1 0 0 0 0 1 0 0 .429 .487 .971 1.459
May 12 1 Hopkins - Harley Park 1 @ Twins W 16-1 7 5 4 0 0 3 5 2 2 0 0 .407 .484 1.074 1.558
May 8 2 Hopkins - Central Park 2 Blue Wahoos L 2-9 6 1 2 0 0 1 2 0 3 0 0 .350 .409 .800 1.209
May 8 1 Hopkins - Central Park 2 @ Blue Wahoos L 6-7 7 2 2 0 0 1 5 1 2 0 0 .357 .438 .786 1.223
May 1 2 Hopkins - Harley Park 2 Aces    
May 1 1 Hopkins - Harley Park 2 @ Aces L 3-4 7 2 3 0 0 1 3 1 1 0 0 .429 .500 .857 1.357
Total    206 64 75 3 0 26 71 28 55 4 2 .364 .436 .757 1.194