Skip to main content

Nickname  |  

Chihuahuas

AVG HR RBI RUNS
.315 14 40 39
W-L ERA K BB SV
5-3 4.88 42 32 1

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jun 12 2 Hopkins - Harley Park 1 Tourists W 1-0 4 0 0 0 0 0 0 3 3 0 0 .315 .411 .661 1.072
Jun 12 1 Hopkins - Harley Park 1 @ Tourists W 3-2 6 1 0 0 0 0 0 3 4 0 0 .325 .410 .683 1.093
Jun 9 2 Hopkins - Valley Park 1 Millers W 9-3 8 3 2 0 0 0 1 1 1 0 1 .342 .415 .719 1.135
Jun 9 1 Hopkins - Valley Park 1 @ Millers L 5-11 7 2 3 0 0 1 1 2 2 0 0 .349 .425 .755 1.180
Jun 5 2 Hopkins - Central Park 1 @ Mariners W 12-4 10 5 4 0 0 3 9 2 4 0 0 .343 .414 .747 1.162
Jun 5 1 Hopkins - Central Park 1 Mariners W 6-1 8 3 1 0 0 0 2 1 2 1 0 .337 .404 .685 1.089
May 29 2 Hopkins - Valley Park 2 Hops W 4-1 7 0 1 0 0 0 1 0 2 0 0 .373 .427 .787 1.213
May 29 1 Hopkins - Valley Park 2 Space Cowboys L 3-14 6 1 1 0 0 0 0 2 1 0 0 .358 .422 .741 1.163
May 22 1 Eagan - Carnelian Park 2 @ Americans W 16-9 12 6 6 0 0 1 3 1 3 1 0 .403 .456 .855 1.311
May 22 2 Eagan - Carnelian Park 2 @ Braves L 3-9 6 1 2 0 0 1 2 1 2 0 0 .397 .453 .853 1.306
May 15 2 Hopkins - Valley Park 2 Mets L 3-8 6 1 1 0 0 0 0 1 1 0 0 .380 .436 .880 1.316
May 15 1 Hopkins - Valley Park 2 @ Mets W 12-7 9 2 3 0 0 2 6 0 2 0 0 .409 .458 .977 1.436
May 12 2 Hopkins - Harley Park 1 Twins W 11-8 8 4 4 1 0 0 0 0 1 0 0 .429 .487 .971 1.459
May 12 1 Hopkins - Harley Park 1 @ Twins W 16-1 7 5 4 0 0 3 5 2 2 0 0 .407 .484 1.074 1.558
May 8 2 Hopkins - Central Park 2 Blue Wahoos L 2-9 6 1 2 0 0 1 2 0 3 0 0 .350 .409 .800 1.209
May 8 1 Hopkins - Central Park 2 @ Blue Wahoos W 6-5 7 2 2 0 0 1 5 1 2 0 0 .357 .438 .786 1.223
May 1 2 Hopkins - Harley Park 2 Aces    
May 1 1 Hopkins - Harley Park 2 @ Aces L 3-4 7 2 3 0 0 1 3 1 1 0 0 .429 .500 .857 1.357
Total    124 39 39 1 0 14 40 21 36 2 1 .315 .411 .661 1.072