Skip to main content

Air Bud  |  

Blue Wahoos

AVG HR RBI RUNS
.379 12 41 32
W-L ERA K BB SV
7-0 5.03 32 11 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 1 Hopkins - Harley Park 1 Tourists    
Jul 31 1 Hopkins - Harley Park 1 @ Tourists    
Jul 24 2 Hopkins - Central Park 1 Chihuahuas W 6-1 4 2 2 0 0 2 4 0 2 0 0 .379 .430 .728 1.158
Jul 24 1 Hopkins - Central Park 1 @ Chihuahuas W 16-4 4 3 1 0 0 1 4 2 0 0 0 .374 .427 .677 1.104
Jul 17 2 Eagan - Ridgecliff Park 2 @ Marlins W 16-0 6 4 3 0 0 2 4 0 0 1 0 .379 .423 .663 1.086
Jul 17 1 Eagan - Ridgecliff Park 1 @ Lugnuts W 10-0 7 1 2 0 0 0 2 0 0 0 0 .371 .418 .607 1.025
Jul 10 2 Hopkins - Central Park 1 Tortugas W 5-2 4 2 3 0 0 2 4 1 0 0 0 .378 .429 .634 1.063
Jul 10 1 Hopkins - Central Park 1 @ Tortugas W 13-1 6 3 2 0 0 1 5 0 0 0 0 .359 .407 .551 .958
Jun 30 2 Hopkins - Valley Park 2 Mariners W 3-2
Jun 30 1 Hopkins - Valley Park 2 @ Mariners L 0-5
Jun 19 2 Hopkins - Valley Park 2 Braves W 7-5 3 3 3 0 0 1 1 2 0 0 0 .361 .413 .528 .940
Jun 19 1 Hopkins - Valley Park 2 Americans L 3-5 4 0 2 0 0 0 0 1 1 0 0 .333 .373 .464 .837
Jun 12 2 Hopkins - Valley Park 1 Rumble Ponies W 4-0 4 0 0 0 0 0 0 0 3 0 0 .323 .357 .462 .819
Jun 12 1 Hopkins - Valley Park 1 @ Rumble Ponies L 0-1 4 0 1 0 0 0 0 0 1 0 0 .344 .379 .492 .871
Jun 9 2 Hopkins - Valley Park 2 @ Aces L 2-3
Jun 9 1 Hopkins - Valley Park 2 Aces L 8-11
Jun 5 2 Hopkins - Central Park 2 Loons L 1-8 3 0 1 0 0 0 0 0 0 0 0 .351 .387 .509 .896
Jun 5 1 Hopkins - Central Park 2 @ Loons W 11-7 5 2 4 0 0 0 3 0 0 0 0 .352 .390 .519 .908
May 29 1 Eagan - Carnelian Park 2 @ Vibes L 1-5
DATE
May 29
GAME
2
FIELD
Eagan - Carnelian Park 1
OPPONENT
@ Athletics
SCORE
W 13-2
AB
R
H
2B
3B
HR
RBI
BB
SO
ROE
SAC
AVG
OBP
SLG
OPS
May 22 2 Hopkins - Central Park 1 Rattlers W 14-0 5 2 3 0 0 0 4 1 1 0 0 .295 .347 .500 .847
May 22 1 Hopkins - Central Park 1 Yankees W 4-3 5 1 2 0 0 0 1 0 1 0 0 .306 .352 .490 .842
May 15 2 Hopkins - Harley Park 1 @ Twins W 16-6 6 1 1 0 0 1 1 0 3 0 0 .256 .302 .487 .790
May 15 1 Hopkins - Harley Park 1 Twins W 14-4 5 1 1 0 0 1 1 0 2 0 0 .273 .324 .455 .779
May 12 2 Hopkins - Harley Park 2 @ Mets W 4-2 6 1 2 0 0 0 0 0 3 0 0 .286 .344 .393 .737
May 12 1 Hopkins - Harley Park 2 Mets L 0-2 4 0 1 0 0 0 0 1 2 0 0 .273 .346 .409 .755
May 8 2 Hopkins - Central Park 2 @ Chihuahuas W 9-2 7 1 1 0 0 0 1 0 2 2 0 .278 .333 .444 .778
May 8 1 Hopkins - Central Park 2 Chihuahuas W 7-6 5 0 0 0 0 0 1 0 2 1 1 .364 .429 .636 1.065
May 1 2 Hopkins - Harley Park 1 Millers    
May 1 1 Hopkins - Harley Park 1 @ Millers W 19-3 6 5 4 0 0 1 5 2 2 0 0 .667 .750 1.167 1.917
Total    103 32 39 0 0 12 41 10 25 4 1 .379 .430 .728 1.158