Skip to main content

pNut  |  

Blue Wahoos

AVG HR RBI RUNS
.330 9 26 38
W-L ERA K BB SV
4-3 4.80 53 14 0

Season

DATE GAME FIELD OPPONENT SCORE AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
Jul 31 1 Hopkins - Harley Park 1 Tourists    
Jul 31 1 Hopkins - Harley Park 1 @ Tourists    
Jul 24 2 Hopkins - Central Park 1 Chihuahuas W 6-1 2 1 1 0 0 1 1 2 0 0 0 .330 .504 .600 1.104
Jul 24 1 Hopkins - Central Park 1 @ Chihuahuas W 16-4 3 4 1 0 0 1 1 3 1 0 0 .327 .496 .571 1.068
Jul 17 2 Eagan - Ridgecliff Park 2 @ Marlins W 16-0
Jul 17 1 Eagan - Ridgecliff Park 1 @ Lugnuts W 10-0
Jul 10 2 Hopkins - Central Park 1 Tortugas W 5-2
Jul 10 1 Hopkins - Central Park 1 @ Tortugas W 13-1
Jun 30 2 Hopkins - Valley Park 2 Mariners W 3-2 5 1 0 0 0 0 0 1 2 0 0 .326 .488 .547 1.035
Jun 30 1 Hopkins - Valley Park 2 @ Mariners L 0-5 4 0 0 0 0 0 0 2 3 0 0 .344 .504 .578 1.082
Jun 19 2 Hopkins - Valley Park 2 Braves W 7-5 4 1 1 0 0 0 0 1 1 0 0 .360 .513 .605 1.118
Jun 19 1 Hopkins - Valley Park 2 Americans L 3-5 5 1 1 0 0 0 0 1 1 1 0 .366 .519 .622 1.140
Jun 12 2 Hopkins - Valley Park 1 Rumble Ponies W 4-0 4 1 1 0 0 0 1 1 3 0 0 .377 .529 .649 1.179
Jun 12 1 Hopkins - Valley Park 1 @ Rumble Ponies L 0-1 3 0 0 0 0 0 0 1 1 0 0 .384 .536 .671 1.207
Jun 9 2 Hopkins - Valley Park 2 @ Aces L 2-3 5 1 2 0 0 0 0 1 2 0 0 .400 .548 .700 1.248
Jun 9 1 Hopkins - Valley Park 2 Aces L 8-11 7 2 3 0 0 0 0 1 1 0 0 .400 .552 .723 1.275
Jun 5 2 Hopkins - Central Park 2 Loons L 1-8 4 0 1 0 0 0 0 0 1 0 0 .397 .557 .759 1.316
Jun 5 1 Hopkins - Central Park 2 @ Loons W 11-7 4 2 1 0 0 0 0 1 1 0 0 .407 .573 .796 1.370
May 29 1 Eagan - Carnelian Park 2 @ Vibes L 1-5 5 1 2 0 0 0 1 0 2 0 0 .447 .581 .894 1.474
DATE
May 29
GAME
2
FIELD
Eagan - Carnelian Park 1
OPPONENT
@ Athletics
SCORE
W 13-2
AB
3
R
1
H
0
2B
0
3B
0
HR
0
RBI
0
BB
5
SO
0
ROE
0
SAC
0
AVG
.420
OBP
.586
SLG
.840
OPS
1.426
May 22 2 Hopkins - Central Park 1 Rattlers W 14-0 5 2 3 0 0 1 4 1 1 0 0 .486 .627 1.054 1.682
May 22 1 Hopkins - Central Park 1 Yankees W 4-3 5 1 1 0 0 0 1 1 3 0 0 .452 .596 .952 1.549
May 15 2 Hopkins - Harley Park 1 @ Twins W 16-6 6 4 4 0 0 1 6 1 0 0 0 .469 .622 1.031 1.653
May 15 1 Hopkins - Harley Park 1 Twins W 14-4 5 4 4 0 0 3 4 0 0 0 0 .423 .605 1.000 1.605
May 12 2 Hopkins - Harley Park 2 @ Mets W 4-2 3 1 0 0 0 0 0 3 2 0 0 .333 .576 .619 1.195
May 12 1 Hopkins - Harley Park 2 Mets L 0-2 5 0 1 0 0 0 0 0 2 0 0 .389 .593 .722 1.315
May 8 2 Hopkins - Central Park 2 @ Chihuahuas W 9-2 5 1 1 0 0 0 1 2 1 1 0 .462 .682 .923 1.605
May 8 1 Hopkins - Central Park 2 Chihuahuas W 7-6 4 2 1 0 0 1 2 2 1 0 0 .625 .800 1.375 2.175
May 1 2 Hopkins - Harley Park 1 Millers    
May 1 1 Hopkins - Harley Park 1 @ Millers W 19-3 4 7 4 0 0 1 4 5 0 0 0 1.000 1.000 1.750 2.750
Total    100 38 33 0 0 9 26 35 29 2 0 .330 .504 .600 1.104