Skip to main content

Toonces  |  

Trash Pandas

AVG HR RBI RUNS
.204 4 10 15
W-L ERA K BB SV
0-3 14.00 2 3 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 22 93 15 19 0 0 4 10 11 36 2 0 .204 .288 .333 .622 23.25 2.58
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Baby T 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. BDT 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.00 0.00
vs. Benny 1 4 0 1 0 0 0 0 1 3 0 0 .250 .400 .250 .650 0.00 1.33
vs. CatNip 1 6 1 2 0 0 1 1 0 4 0 0 .333 .333 .833 1.167 6.00 1.50
vs. D-Flate 1 4 1 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 0.00 2.00
vs. Daubs 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Dr. Seuss 1 4 0 1 0 0 0 0 0 3 0 0 .250 .250 .250 .500 0.00 1.33
vs. Dumpy 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 1.00
vs. Epstein 1 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 5.00
vs. Gamble 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 3.00
vs. Griz 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.00 0.00
vs. Hondi 1 1 1 0 0 0 0 0 3 0 0 0 .000 .750 .000 .750 0.00 0.00
vs. Hoover 1 4 1 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. JC 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.00
vs. Juba 1 6 2 2 0 0 0 1 0 0 2 0 .333 .333 .333 .667 0.00 0.00
vs. Keanu 1 2 2 1 0 0 1 1 1 1 0 0 .500 .667 2.000 2.667 2.00 2.00
vs. MacGruber 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Mini Money 1 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667 0.00 1.50
vs. Panther 1 7 1 2 0 0 1 3 0 1 0 0 .286 .286 .714 1.000 7.00 7.00
vs. Sanchez G
1
AB
7
R
1
H
2
2B
0
3B
0
HR
1
RBI
2
BB
0
SO
2
ROE
0
SAC
0
AVG
.286
OBP
.286
SLG
.714
OPS
1.000
HRr
7.00
Kr
3.50
vs. Shandy 1 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Squirrel 1 3 2 1 0 0 0 1 2 2 0 0 .333 .600 .333 .933 0.00 1.50
vs. Stache 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0.00 2.00
vs. T Frid 1 4 2 1 0 0 0 0 1 2 0 0 .250 .400 .250 .650 0.00 2.00
vs. Torpedo 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Z-Dog 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00