Skip to main content

Shandy  |  

Space Cowboys

AVG HR RBI RUNS
.175 4 19 13
W-L ERA K BB SV
7-3 3.05 101 19 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 22 114 13 20 0 0 4 19 15 22 2 1 .175 .269 .281 .550 28.50 5.18
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Air Jordy 1 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
vs. Average Joe 2 5 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800 0.00 5.00
vs. Baby T 1 3 1 1 0 0 1 2 2 0 0 1 .333 .500 1.333 1.833 3.00 0.00
vs. Big Hoss 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. CatNip 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0.00 2.00
vs. Dr. K 1 5 0 2 0 0 0 2 0 1 0 0 .400 .400 .400 .800 0.00 5.00
vs. Dr. Seuss 1 6 1 0 0 0 0 1 1 0 1 0 .000 .143 .000 .143 0.00 0.00
vs. Dumpy 1 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500 0.00 4.00
vs. Epstein 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.00 0.00
vs. H8R 1 3 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250 0.00 0.00
vs. Hondi 1 7 2 2 0 0 1 3 0 0 1 0 .286 .286 .714 1.000 7.00 0.00
vs. Huck Finn 1 7 1 2 0 0 0 2 0 0 0 0 .286 .286 .286 .571 0.00 0.00
vs. Lulu 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Mippey5 1 6 2 2 0 0 1 1 0 3 0 0 .333 .333 .833 1.167 6.00 2.00
vs. Murse 1 4 1 0 0 0 0 1 1 1 0 0 .000 .200 .000 .200 0.00 4.00
vs. Noah J 1 7 0 1 0 0 0 0 0 1 0 0 .143 .143 .143 .286 0.00 7.00
vs. Old Yeller 1 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 0.00 0.00
vs. Pablo 1 5 0 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533 0.00 2.50
vs. Sayles Guy 1 6 1 1 0 0 0 0 1 3 0 0 .167 .286 .167 .452 0.00 2.00
vs. Shipwreck G
1
AB
4
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
0
SO
0
ROE
0
SAC
0
AVG
.000
OBP
.000
SLG
.000
OPS
.000
HRr
0.00
Kr
0.00
vs. Shirls 1 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.00 0.00
vs. Shirls Jr 1 4 1 1 0 0 1 2 2 1 0 0 .250 .500 1.000 1.500 4.00 4.00
vs. Squirrel 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 1.00
vs. Stals 1 4 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 0.00 4.00
vs. T Frid 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 .000 0.00 0.00
vs. The Kid 1 1 1 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.00 0.00
vs. Thunderson 1 5 0 1 0 0 0 2 2 1 0 0 .200 .429 .200 .629 0.00 5.00