Skip to main content

Meesta  |  

Hops

AVG HR RBI RUNS
.243 9 15 16
W-L ERA K BB SV
2-3 5.94 20 14 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 26 115 16 28 0 0 9 15 15 35 2 0 .243 .331 .478 .809 12.78 3.29
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Caveman Kershaw 1 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400 0.00 1.67
vs. Church 1 4 1 2 0 0 1 1 0 0 0 0 .500 .500 1.250 1.750 4.00 0.00
vs. Daddy 2 7 0 1 0 0 0 0 0 0 1 0 .143 .143 .143 .286 0.00 0.00
vs. DaVinci 1 6 0 2 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 6.00
vs. Epstein 1 5 2 1 0 0 1 2 2 1 0 0 .200 .429 .800 1.229 5.00 5.00
vs. Face 2 8 2 2 0 0 1 1 0 4 0 0 .250 .250 .625 .875 8.00 2.00
vs. H8R 1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 0.00 1.50
vs. H9K 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.00
vs. Hondi 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Huck Finn 1 7 1 3 0 0 1 1 0 2 0 0 .429 .429 .857 1.286 7.00 3.50
vs. JC 1 8 0 1 0 0 0 0 1 3 0 0 .125 .222 .125 .347 0.00 2.67
vs. Mehoff 1 1 0 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667 0.00 1.00
vs. Old Yeller 1 2 0 1 0 0 0 0 2 1 0 0 .500 .750 .500 1.250 0.00 2.00
vs. Pablo 1 4 2 2 0 0 1 2 2 0 0 0 .500 .667 1.250 1.917 4.00 0.00
vs. Palpatine 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Pooh Bear 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Psych 1 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 3.00 0.00
vs. Quicksand 1 7 3 4 0 0 1 2 0 0 1 0 .571 .571 1.000 1.571 7.00 0.00
vs. Sanchez 1 7 2 2 0 0 1 3 1 2 0 0 .286 .375 .714 1.089 7.00 3.50
vs. Shandy G
1
AB
5
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
2
SO
3
ROE
0
SAC
0
AVG
.000
OBP
.286
SLG
.000
OPS
.286
HRr
0.00
Kr
1.67
vs. Shipwreck 1 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250 4.00 4.00
vs. T Sea 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Taco 1 8 0 1 0 0 0 1 0 4 0 0 .125 .125 .125 .250 0.00 2.00
vs. Twizzler 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.00 0.00
vs. Yak 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.00 0.00
vs. Z-Dog 1 4 1 2 0 0 0 0 1 1 0 0 .500 .600 .500 1.100 0.00 4.00