Skip to main content

Ian  |  

Rockies

AVG HR RBI RUNS
.186 7 25 18
W-L ERA K BB SV
1-0 1.00 6 5 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 25 113 18 21 0 1 7 25 8 48 2 0 .186 .240 .389 .629 16.14 2.35
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Al 1 7 0 1 0 0 0 1 0 5 0 0 .143 .143 .143 .286 0.00 1.40
vs. Caz 1 5 2 2 0 1 0 2 0 1 0 0 .400 .400 .800 1.200 0.00 5.00
vs. Chops 1 6 1 3 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.00 6.00
vs. CJ 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.50
vs. CX 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Demetrius 1 1 2 0 0 0 0 2 3 0 0 0 .000 .750 .000 .750 0.00 0.00
vs. Doc 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.33
vs. Hendi 1 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 2.00
vs. Honeypot 1 4 1 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200 0.00 0.00
vs. J-Ski 1 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000 1.250 4.00 4.00
vs. Jake 1 5 2 2 0 0 1 3 0 2 0 0 .400 .400 1.000 1.400 5.00 2.50
vs. Joe 1 5 1 2 0 0 0 1 0 2 0 0 .400 .400 .400 .800 0.00 2.50
vs. Joe-B-One 1 1 1 1 0 0 1 3 1 0 0 0 1.000 1.000 4.000 5.000 1.00 0.00
vs. Kramer 1 5 1 1 0 0 1 1 0 1 0 0 .200 .200 .800 1.000 5.00 5.00
vs. Legs 1 4 0 1 0 0 0 2 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Rocket 1 6 1 1 0 0 1 2 1 2 1 0 .167 .286 .667 .952 6.00 3.00
vs. Sanchez 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Scarecrow 1 5 1 1 0 0 1 1 0 3 0 0 .200 .200 .800 1.000 5.00 1.67
vs. Seibs 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Shirls G
1
AB
3
R
0
H
0
2B
0
3B
0
HR
0
RBI
0
BB
1
SO
3
ROE
0
SAC
0
AVG
.000
OBP
.250
SLG
.000
OPS
.250
HRr
0.00
Kr
1.00
vs. T-Bag 1 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.00
vs. Ten 1 3 1 1 0 0 1 3 0 0 0 0 .333 .333 1.333 1.667 3.00 0.00
vs. The Dude 1 4 1 1 0 0 0 1 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Torpedo 1 7 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0.00 1.40
vs. TT 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Vegas 1 6 2 2 0 0 0 1 0 1 1 0 .333 .333 .333 .667 0.00 6.00
vs. Westy 1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 0.00 1.50