Skip to main content

Z Bruh  |  

Rumble Ponies

AVG HR RBI RUNS
.292 11 19 23
W-L ERA K BB SV
1-0 3.60 8 3 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 27 113 23 33 0 0 11 19 12 24 0 0 .292 .360 .584 .944 10.27 4.71
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bliss Jr 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Buck 1 6 3 4 0 0 3 3 0 1 0 0 .667 .667 2.167 2.833 2.00 6.00
vs. Cakes 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Caveman Kershaw 1 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Cherry 1 3 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0.00 0.00
vs. Cork 1 6 2 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.00 0.00
vs. Daddy 1 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.00 3.00
vs. Dr. K 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Dumpy 1 4 1 2 0 0 0 0 1 2 0 0 .500 .600 .500 1.100 0.00 2.00
vs. Epstein 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.50
vs. Face 1 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.00 5.00
vs. Hoover 1 5 3 3 0 0 1 1 0 0 0 0 .600 .600 1.200 1.800 5.00 0.00
vs. K-Mart 1 3 1 1 0 0 0 2 2 0 0 0 .333 .600 .333 .933 0.00 0.00
vs. MacGruber 2 12 2 2 0 0 1 1 0 5 0 0 .167 .167 .417 .583 12.00 2.40
vs. Mippey5 1 6 0 1 0 0 0 1 0 2 0 0 .167 .167 .167 .333 0.00 3.00
vs. Nightmare 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Old Yeller 1 5 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800 0.00 5.00
vs. Palpatine 1 5 2 2 0 0 2 4 0 0 0 0 .400 .400 1.600 2.000 2.50 0.00
vs. Psych 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 4.00
vs. Shandy G
1
AB
4
R
1
H
1
2B
0
3B
0
HR
1
RBI
1
BB
0
SO
1
ROE
0
SAC
0
AVG
.250
OBP
.250
SLG
1.000
OPS
1.250
HRr
4.00
Kr
4.00
vs. Shirls Jr 1 2 2 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 0.00 0.00
vs. Stals 1 6 0 1 0 0 0 0 1 0 0 0 .167 .286 .167 .452 0.00 0.00
vs. T Sea 1 4 0 1 0 0 0 0 2 0 0 0 .250 .500 .250 .750 0.00 0.00
vs. Taco 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0.00 2.00
vs. Thunderson 1 3 2 1 0 0 0 1 2 0 0 0 .333 .600 .333 .933 0.00 0.00
vs. Toonces 1 6 3 3 0 0 3 4 0 0 0 0 .500 .500 2.000 2.500 2.00 0.00