Skip to main content

Stix  |  

Rumble Ponies

AVG HR RBI RUNS
.369 15 33 37
W-L ERA K BB SV
9-2 2.64 95 36 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 27 103 37 38 2 0 15 33 28 16 1 0 .369 .504 .825 1.329 6.87 6.44
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bliss Jr 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Boardwalk 1 4 2 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. Buck 1 5 4 4 0 0 2 2 1 0 0 0 .800 .833 2.000 2.833 2.50 0.00
vs. Cakes 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Caveman Kershaw 1 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 5.00
vs. Cherry 1 2 1 0 0 0 0 0 2 2 0 0 .000 .500 .000 .500 0.00 1.00
vs. Cork 1 5 0 2 0 0 0 1 1 0 0 0 .400 .500 .400 .900 0.00 0.00
vs. Daddy 1 3 1 2 0 0 1 1 0 0 0 0 .667 .667 1.667 2.333 3.00 0.00
vs. Dr. K 1 3 1 1 0 0 1 2 1 0 0 0 .333 .500 1.333 1.833 3.00 0.00
vs. Dumpy 1 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 0.00 0.00
vs. Epstein 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.00 1.50
vs. Face 1 4 1 2 0 0 0 0 1 1 0 0 .500 .600 .500 1.100 0.00 4.00
vs. H9K 1 4 1 2 1 0 0 0 0 1 0 0 .500 .500 .750 1.250 0.00 4.00
vs. Hoover 1 6 2 4 0 0 2 3 0 0 0 0 .667 .667 1.667 2.333 3.00 0.00
vs. K-Mart 1 4 4 4 0 0 2 3 1 0 0 0 1.000 1.000 2.500 3.500 2.00 0.00
vs. MacGruber 2 7 8 3 0 0 3 5 5 0 1 0 .429 .667 1.714 2.381 2.33 0.00
vs. Old Yeller 1 3 1 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 0.00 3.00
vs. Palpatine 1 4 2 2 0 0 0 3 1 0 0 0 .500 .600 .500 1.100 0.00 0.00
vs. Psych 1 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 0.00 3.00
vs. Shandy G
1
AB
4
R
1
H
2
2B
1
3B
0
HR
0
RBI
1
BB
0
SO
1
ROE
0
SAC
0
AVG
.500
OBP
.500
SLG
.750
OPS
1.250
HRr
0.00
Kr
4.00
vs. Shirls Jr 1 3 1 2 0 0 1 2 1 1 0 0 .667 .750 1.667 2.417 3.00 3.00
vs. Stals 1 4 1 1 0 0 1 2 3 0 0 0 .250 .571 1.000 1.571 4.00 0.00
vs. T Sea 1 6 0 0 0 0 0 0 1 1 0 0 .000 .143 .000 .143 0.00 6.00
vs. Taco 1 2 1 2 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.00 0.00
vs. Thunderson 1 2 2 0 0 0 0 1 4 0 0 0 .000 .667 .000 .667 0.00 0.00
vs. Toonces 1 6 2 2 0 0 2 5 0 1 0 0 .333 .333 1.333 1.667 3.00 6.00