Skip to main content

Twizzler  |  

Lugnuts

AVG HR RBI RUNS
.000 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2021 Baby Cakes 5 14 4 1 0 0 0 0 7 8 0 0 .071 .381 .071 .452
2022 Lugnuts 22 72 8 14 0 0 1 1 9 17 2 0 .194 .284 .236 .520
2023 Lugnuts 17 89 7 15 0 0 1 8 9 23 2 0 .169 .245 .202 .447
2024 Lugnuts 28 135 9 28 0 0 2 5 16 46 1 0 .207 .291 .252 .543
2025 Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 72 310 28 58 0 0 4 14 41 94 5 0 .187 .282 .226 .508

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2021 Baby Cakes 1 1 0 0 1 0 6.00 13 10 2 3 0 10.00 2.667 .433
2022 Lugnuts 4 0 3 0 2 0 14.67 51 50 23 7 6 20.45 3.954 .537
2023 Lugnuts 4 0 4 0 3 0 21.00 47 37 19 8 6 10.57 2.619 .416
2024 Lugnuts 5 0 5 0 5 0 23.67 75 62 37 5 6 15.72 3.380 .517
2025 Lugnuts 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 14 1 12 0 11 0 65.34 186 159 81 23 18 14.60 3.199 .486

Fielding

Year Team G Outs Errors Chances Field %
2021 Baby Cakes 5 10 0 10 100.00%
2022 Lugnuts 22 48 7 55 87.27%
2023 Lugnuts 17 33 4 37 89.19%
2024 Lugnuts 28 68 3 71 95.77%
2025 Lugnuts 0 0 0 0 0.00%
Total 72 159 14 173 91.91%