Skip to main content

Pearl  |  

Twins

AVG HR RBI RUNS
.382 7 24 18
W-L ERA K BB SV
0-0 3.00 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2007 Braves 26 156 47 33 1 0 11 40 41 61 7 0 .212 .376 .429 .805
2010 Twins 34 171 45 60 4 0 11 40 41 44 8 0 .351 .476 .567 1.044
2011 Twins 33 162 43 45 0 1 14 37 25 58 2 0 .278 .374 .549 .924
2012 Twins 26 137 31 38 0 0 15 29 17 56 2 0 .277 .357 .606 .963
2013 Twins 30 185 37 50 0 0 12 32 25 73 3 0 .270 .357 .465 .822
2014 Twins 27 155 35 48 0 0 10 25 34 49 9 1 .310 .432 .503 .935
2015 Twins 33 182 52 60 1 0 26 52 53 48 2 0 .330 .481 .764 1.245
2016 Twins 22 137 40 51 1 0 16 36 34 35 4 0 .372 .497 .730 1.227
2017 Twins 21 103 19 19 0 0 6 18 18 42 2 1 .184 .303 .359 .663
2018 Twins 24 131 23 40 0 0 11 26 24 47 1 0 .305 .413 .557 .970
2019 Twins 14 55 18 21 2 0 7 24 8 17 1 0 .382 .460 .800 1.260
Total 290 1574 390 465 9 1 139 359 320 530 41 2 .295 .414 .567 .981

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2007 Braves 1 1 0 0 1 0 5.00 4 3 2 0 3 3.60 0.800 .211
2010 Twins 7 1 2 1 1 0 20.67 37 24 16 4 20 6.97 1.984 .398
2011 Twins 9 3 3 0 3 0 31.67 39 27 11 14 25 5.12 1.674 .295
2012 Twins 8 2 4 0 3 0 36.33 46 31 17 17 41 5.12 1.734 .288
2013 Twins 15 6 9 0 14 1 91.33 118 74 38 23 110 4.86 1.544 .303
2014 Twins 9 4 5 0 9 1 57.00 64 38 8 21 68 4.00 1.491 .269
2015 Twins 12 5 5 0 9 1 63.00 55 33 22 12 80 3.14 1.063 .224
2016 Twins 7 5 2 0 7 1 41.00 44 23 12 13 55 3.37 1.390 .265
2017 Twins 3 1 0 0 1 0 8.00 13 8 5 1 6 6.00 1.750 .351
2018 Twins 4 0 1 0 0 0 12.00 26 17 7 3 10 8.50 2.417 .426
2019 Twins 1 0 0 0 0 0 2.00 3 1 0 0 0 3.00 1.500 .333
Total 76 28 31 1 48 4 368.00 449 279 138 108 418 4.55 1.514 .290

Fielding

Year Team G Outs Errors Chances Field %
2007 Braves 26 50 3 53 94.34%
2010 Twins 34 127 4 131 96.95%
2011 Twins 33 104 1 105 99.05%
2012 Twins 26 101 2 103 98.06%
2013 Twins 30 134 1 135 99.26%
2014 Twins 27 139 4 143 97.20%
2015 Twins 33 169 2 171 98.83%
2016 Twins 22 101 2 103 98.06%
2017 Twins 21 103 0 103 100.00%
2018 Twins 24 141 0 141 100.00%
2019 Twins 14 40 0 40 100.00%
Total 290 1209 19 1228 98.45%