Skip to main content

Bork  |  

Whalers

AVG HR RBI RUNS
.109 1 2 2

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2005 Indians 27 143 19 25 0 0 8 23 8 49 4 0 .175 .219 .343 .561
2006 Indians 34 229 37 48 2 0 12 35 10 91 3 0 .210 .243 .376 .618
2007 Indians 35 179 14 39 0 0 4 20 4 61 3 2 .218 .232 .285 .517
2008 Indians 32 147 26 46 1 0 13 28 8 49 1 0 .313 .348 .585 .933
2009 Indians 34 185 34 57 8 0 21 44 13 62 0 4 .308 .347 .692 1.038
2010 Indians 32 169 29 46 1 1 23 44 7 48 2 2 .272 .298 .698 .996
2011 Indians 33 217 37 62 5 0 19 44 24 64 1 0 .286 .357 .571 .928
2012 Mets 33 176 27 47 0 0 14 23 1 44 5 0 .267 .271 .506 .777
2013 Twins 27 164 18 25 0 0 9 26 12 59 3 0 .152 .210 .317 .527
2014 Twins 21 126 10 30 1 0 4 15 2 39 5 0 .238 .250 .341 .591
2017 Bears 8 34 7 12 0 0 5 9 1 5 1 0 .353 .371 .794 1.166
2019 Whalers 10 46 2 5 0 0 1 2 1 17 0 0 .109 .128 .174 .302
Total 326 1815 260 442 18 1 133 313 91 588 28 8 .244 .278 .474 .753

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2005 Indians 5 3 2 0 1 0 19.67 23 29 5 34 22 8.85 2.898 .280
2006 Indians 7 3 3 0 4 1 27.67 45 35 4 23 13 7.59 2.458 .357
2007 Indians 4 2 1 1 2 0 15.00 19 10 6 3 13 4.00 1.467 .292
2008 Indians 2 2 0 0 2 0 12.00 29 19 13 2 15 9.50 2.583 .446
2009 Indians 6 3 1 0 3 0 25.33 54 40 22 3 13 9.47 2.250 .422
2010 Indians 7 3 1 0 2 0 25.67 47 31 18 9 14 7.25 2.182 .392
2011 Indians 12 1 9 0 8 0 52.00 105 88 39 28 38 10.15 2.558 .401
2012 Mets 14 2 5 4 1 0 20.33 34 24 11 8 8 7.08 2.066 .354
2013 Twins 3 2 1 0 3 0 17.00 32 23 10 9 9 8.12 2.412 .386
2014 Twins 2 1 1 0 2 0 13.00 16 11 5 1 7 5.08 1.308 .296
2017 Bears 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2019 Whalers 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 62 22 24 5 28 1 227.67 404 310 133 120 152 8.17 2.302 .374

Fielding

Year Team G Outs Errors Chances Field %
2005 Indians 27 29 6 35 82.86%
2006 Indians 34 57 4 61 93.44%
2007 Indians 35 54 3 57 94.74%
2008 Indians 32 32 1 33 96.97%
2009 Indians 34 57 1 58 98.28%
2010 Indians 32 27 0 27 100.00%
2011 Indians 33 67 4 71 94.37%
2012 Mets 33 41 8 49 83.67%
2013 Twins 27 26 1 27 96.30%
2014 Twins 21 15 0 15 100.00%
2017 Bears 8 3 0 3 100.00%
2019 Whalers 10 3 0 3 100.00%
Total 326 411 28 439 93.62%