Skip to main content

Box  |  

Marlins

AVG HR RBI RUNS
.319 10 26 31
W-L ERA K BB SV
6-6 2.42 103 33 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2008 Braves 34 220 53 63 3 0 10 49 25 54 8 0 .286 .359 .436 .796
2009 Cubs 32 161 29 43 3 0 16 31 9 32 2 0 .267 .306 .584 .890
2010 Cubs 29 154 41 50 5 0 22 43 16 39 1 1 .325 .386 .786 1.172
2011 Pilots 31 177 43 57 1 0 20 46 14 44 1 1 .322 .370 .667 1.036
2012 Pilots 37 219 56 70 0 0 30 55 26 63 4 0 .320 .392 .731 1.122
2013 Pilots 35 192 40 58 3 0 21 39 20 42 3 0 .302 .368 .646 1.014
2014 Pilots 31 170 30 49 1 0 14 21 20 29 5 0 .288 .363 .541 .904
2015 Pilots 32 190 42 51 0 0 21 37 28 44 6 0 .268 .362 .600 .962
2016 Pilots 31 164 33 41 0 0 17 25 16 35 3 1 .250 .315 .561 .876
2017 Marlins 26 135 38 48 0 0 23 40 12 32 0 0 .356 .408 .867 1.275
2018 Marlins 22 138 38 53 0 0 26 54 2 21 2 0 .384 .393 .949 1.342
2019 Marlins 35 162 54 62 3 0 25 54 29 28 4 0 .383 .476 .864 1.341
2021 Marlins 27 119 31 38 0 0 10 26 19 25 1 0 .319 .413 .571 .984
Total 402 2201 528 683 19 0 255 520 236 488 40 3 .310 .377 .667 1.043

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2008 Braves 11 7 4 0 10 1 64.00 54 39 14 28 84 3.66 1.281 .222
2009 Cubs 11 3 7 0 8 1 62.00 45 27 13 25 76 2.61 1.129 .194
2010 Cubs 11 7 1 2 7 2 53.67 26 7 4 22 96 0.78 0.894 .139
2011 Pilots 11 8 3 0 10 2 59.00 51 29 10 27 84 2.95 1.322 .225
2012 Pilots 15 10 5 0 15 2 90.00 62 28 11 28 116 1.87 1.000 .189
2013 Pilots 16 11 4 1 12 6 81.00 55 29 20 31 126 2.15 1.062 .185
2014 Pilots 13 9 4 0 13 1 76.00 54 26 12 29 108 2.05 1.092 .191
2015 Pilots 15 8 7 0 15 2 92.00 70 49 17 43 119 3.20 1.228 .203
2016 Pilots 12 7 4 1 11 2 73.34 50 24 12 27 92 1.96 1.050 .189
2017 Marlins 12 10 2 0 12 3 70.00 47 28 8 31 79 2.40 1.114 .190
2018 Marlins 8 5 3 0 8 0 52.67 27 17 8 27 79 1.94 1.025 .148
2019 Marlins 12 8 4 0 10 2 71.00 56 30 19 23 112 2.54 1.113 .210
2021 Marlins 12 6 6 0 10 0 67.00 52 27 14 33 103 2.42 1.269 .205
Total 159 99 54 4 141 24 911.68 649 360 162 374 1274 2.37 1.122 .193

Fielding

Year Team G Outs Errors Chances Field %
2008 Braves 34 109 4 113 96.46%
2009 Cubs 32 103 7 110 93.64%
2010 Cubs 29 65 0 65 100.00%
2011 Pilots 31 113 0 113 100.00%
2012 Pilots 37 155 3 158 98.10%
2013 Pilots 35 132 0 132 100.00%
2014 Pilots 31 117 4 121 96.69%
2015 Pilots 32 147 1 148 99.32%
2016 Pilots 31 138 3 141 97.87%
2017 Marlins 26 147 0 147 100.00%
2018 Marlins 22 103 0 103 100.00%
2019 Marlins 35 124 1 125 99.20%
2021 Marlins 27 58 1 59 98.31%
Total 402 1511 24 1535 98.44%