Skip to main content

Focker  |  

Blue Jays

AVG HR RBI RUNS
.375 2 5 2

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2009 Blue Jays 23 90 17 30 4 2 7 21 13 22 1 0 .333 .417 .656 1.073
2010 Blue Jays 33 147 36 57 3 2 15 31 21 34 0 0 .388 .464 .741 1.206
2011 Blue Jays 37 158 41 63 5 0 19 38 14 36 2 0 .399 .448 .791 1.239
2012 Blue Jays 27 110 34 44 3 0 20 30 10 26 1 0 .400 .450 .973 1.423
2013 Blue Jays 23 149 28 42 1 0 15 32 16 50 2 0 .282 .352 .591 .942
2014 Blue Jays 34 148 25 32 0 0 12 26 15 36 3 0 .216 .288 .459 .748
2016 Blue Jays 2 8 2 3 0 0 2 5 0 5 0 0 .375 .375 1.125 1.500
Total 179 810 183 271 16 4 90 183 89 209 9 0 .335 .400 .698 1.098

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2009 Blue Jays 6 1 2 1 2 0 20.33 19 23 4 25 27 6.79 2.164 .232
2010 Blue Jays 5 1 3 0 2 0 19.34 26 33 4 32 25 10.24 2.999 .310
2011 Blue Jays 2 0 1 0 0 0 6.33 4 13 1 14 3 12.32 2.844 .190
2012 Blue Jays 2 2 0 0 1 0 9.00 13 8 1 6 11 5.33 2.111 .333
2013 Blue Jays 4 1 2 0 1 0 11.67 9 16 2 20 12 8.23 2.485 .200
2014 Blue Jays 5 1 3 0 1 0 18.33 25 26 5 37 14 8.51 3.382 .321
2016 Blue Jays 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 24 6 11 1 7 0 85.00 96 119 17 134 92 8.40 2.706 .275

Fielding

Year Team G Outs Errors Chances Field %
2009 Blue Jays 23 48 6 54 88.89%
2010 Blue Jays 33 69 6 75 92.00%
2011 Blue Jays 37 62 8 70 88.57%
2012 Blue Jays 27 60 2 62 96.77%
2013 Blue Jays 23 49 3 52 94.23%
2014 Blue Jays 34 94 6 100 94.00%
2016 Blue Jays 2 2 0 2 100.00%
Total 179 384 31 415 92.53%