Skip to main content

Honeypot  |  

Bears

AVG HR RBI RUNS
.083 1 5 1
W-L ERA K BB SV
0-4 19.64 5 1 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2006 Cubs 30 161 8 16 0 0 0 13 22 75 1 0 .099 .208 .099 .307
2007 D'Backs 22 87 5 13 1 0 0 4 8 47 1 0 .149 .221 .161 .382
2013 Cubs 31 169 4 14 0 0 3 8 10 90 1 0 .083 .134 .136 .270
2021 Bears 10 48 1 4 0 0 1 5 0 18 0 0 .083 .083 .146 .229
Total 93 465 18 47 1 0 4 30 40 230 3 0 .101 .172 .129 .301

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2006 Cubs 10 1 8 0 5 0 52.67 82 74 26 42 23 8.43 2.354 .347
2007 D'Backs 9 1 7 0 3 1 38.33 42 36 14 24 23 5.64 1.722 .266
2013 Cubs 10 0 7 0 1 0 29.33 87 81 40 24 12 16.57 3.785 .503
2021 Bears 4 0 4 0 1 0 11.00 47 36 20 1 5 19.64 4.364 .588
Total 33 2 26 0 10 1 131.33 258 227 100 91 63 10.37 2.657 .399

Fielding

Year Team G Outs Errors Chances Field %
2006 Cubs 30 36 3 39 92.31%
2007 D'Backs 22 31 3 34 91.18%
2013 Cubs 31 45 6 51 88.24%
2021 Bears 10 30 0 30 100.00%
Total 93 142 12 154 92.21%