Skip to main content

Daddy  |  

A's

AVG HR RBI RUNS
.000 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2011 A's 29 161 28 40 5 0 9 18 18 70 2 1 .248 .322 .447 .769
2012 A's 18 80 13 17 0 0 7 12 10 35 0 0 .213 .300 .475 .775
2013 A's 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 47 241 41 57 5 0 16 30 28 105 2 1 .237 .315 .456 .771

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2011 A's 1 0 1 0 0 0 4.00 12 11 5 3 2 16.50 3.750 .571
2012 A's 3 0 1 0 0 0 5.67 18 14 3 12 0 14.81 5.291 .514
2013 A's 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 4 0 2 0 0 0 9.67 30 25 8 15 2 15.51 4.654 .536

Fielding

Year Team G Outs Errors Chances Field %
2011 A's 29 85 8 93 91.40%
2012 A's 18 42 2 44 95.45%
2013 A's 0 0 0 0 0.00%
Total 47 127 10 137 92.70%