Skip to main content

This Guy  |  

Marlins

AVG HR RBI RUNS
.081 1 5 3
W-L ERA K BB SV
0-1 11.00 1 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2013 Marlins 25 129 18 21 0 0 6 10 8 36 2 0 .163 .212 .302 .514
2014 Marlins 22 111 14 27 0 0 5 14 10 24 3 3 .243 .298 .378 .677
2015 Marlins 9 37 3 3 0 0 1 5 6 10 1 1 .081 .205 .162 .367
Total 56 277 35 51 0 0 12 29 24 70 6 4 .184 .246 .314 .560

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2013 Marlins 6 0 4 0 3 0 26.33 56 41 16 12 16 9.34 2.583 .421
2014 Marlins 6 0 3 0 3 0 18.00 52 37 18 5 12 12.33 3.167 .505
2015 Marlins 1 0 1 0 1 0 6.00 15 11 7 0 1 11.00 2.500 .469
Total 13 0 8 0 7 0 50.33 123 89 41 17 29 10.61 2.782 .459

Fielding

Year Team G Outs Errors Chances Field %
2013 Marlins 25 43 5 48 89.58%
2014 Marlins 22 51 4 55 92.73%
2015 Marlins 9 18 0 18 100.00%
Total 56 112 9 121 92.56%