Skip to main content

Cork  |  

Twins

AVG HR RBI RUNS
.000 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2014 Twins 30 195 23 40 0 0 5 22 5 77 8 0 .205 .225 .282 .507
2015 Twins 32 190 21 37 1 0 5 20 17 74 3 1 .195 .260 .279 .539
2016 Twins 29 169 32 39 1 0 11 25 24 63 3 0 .231 .326 .432 .758
2017 Twins 33 178 32 49 1 0 13 32 20 54 6 1 .275 .347 .500 .847
2018 Twins 34 186 22 39 0 0 7 10 15 57 3 0 .210 .269 .323 .591
2019 Twins 27 112 16 26 0 0 8 16 9 28 2 0 .232 .289 .446 .736
2021 Twins 14 66 12 22 0 0 5 9 7 22 1 0 .333 .397 .561 .958
2022 Twins 18 84 7 10 0 0 1 7 3 31 4 0 .119 .149 .155 .304
2023 Twins 21 118 11 23 0 0 3 8 2 29 3 0 .195 .208 .271 .480
2024 Twins 22 90 13 20 0 0 3 7 10 16 2 0 .222 .300 .322 .622
2025 Twins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 260 1388 189 305 3 0 61 156 112 451 35 2 .220 .278 .354 .631

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2014 Twins 6 3 3 0 4 2 31.67 47 33 15 19 28 6.25 2.084 .329
2015 Twins 6 2 3 0 2 0 25.00 34 27 8 16 18 6.48 2.000 .306
2016 Twins 8 1 5 0 5 1 33.00 59 51 17 12 19 9.27 2.152 .371
2017 Twins 5 1 2 0 3 0 21.66 38 24 12 5 16 6.65 1.985 .373
2018 Twins 13 4 6 0 9 0 63.66 81 56 28 27 41 5.28 1.697 .301
2019 Twins 4 1 3 0 3 1 22.33 39 30 16 11 25 8.06 2.239 .382
2021 Twins 2 0 2 0 2 0 7.00 34 34 16 5 3 29.14 5.571 .607
2022 Twins 1 0 1 0 0 0 2.00 10 10 4 0 0 30.00 5.000 .667
2023 Twins 4 0 4 0 3 0 21.67 54 39 21 6 10 10.80 2.769 .462
2024 Twins 3 0 0 0 0 0 5.00 6 2 2 1 1 2.40 1.400 .316
2025 Twins 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 52 12 29 0 31 4 232.99 402 306 139 102 161 7.88 2.163 .368

Fielding

Year Team G Outs Errors Chances Field %
2014 Twins 30 72 12 84 85.71%
2015 Twins 32 64 6 70 91.43%
2016 Twins 29 56 4 60 93.33%
2017 Twins 33 45 2 47 95.74%
2018 Twins 34 81 7 88 92.05%
2019 Twins 27 41 0 41 100.00%
2021 Twins 14 22 2 24 91.67%
2022 Twins 18 31 3 34 91.18%
2023 Twins 21 44 1 45 97.78%
2024 Twins 22 51 4 55 92.73%
2025 Twins 0 0 0 0 0.00%
Total 260 507 41 548 92.52%