Skip to main content

Franklin  |  

Lugnuts

AVG HR RBI RUNS
.000 0 0 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2019 Lugnuts 32 109 12 24 0 0 2 8 15 20 1 0 .220 .315 .275 .590
2021 Lugnuts 35 121 26 45 0 0 6 32 24 24 0 0 .372 .476 .521 .997
2022 Lugnuts 37 137 25 42 0 0 12 34 21 20 3 1 .307 .396 .569 .966
2023 Lugnuts 2 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167 .333
2024 Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Lugnuts 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 106 373 63 112 0 0 20 74 60 66 4 1 .300 .396 .461 .857

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2019 Lugnuts 11 0 9 0 6 0 45.34 131 113 55 21 37 14.95 3.352 .487
2021 Lugnuts 13 0 12 0 8 0 58.00 167 136 48 37 46 14.07 3.517 .491
2022 Lugnuts 15 3 11 0 11 0 74.00 172 138 49 45 58 11.19 2.932 .434
2023 Lugnuts 1 0 1 0 1 0 3.67 15 13 1 2 6 21.25 4.632 .577
2024 Lugnuts 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
2025 Lugnuts 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.000 .000
Total 40 3 33 0 26 0 181.01 485 400 153 105 147 13.26 3.259 .470

Fielding

Year Team G Outs Errors Chances Field %
2019 Lugnuts 32 31 2 33 93.94%
2021 Lugnuts 35 39 1 40 97.50%
2022 Lugnuts 37 34 2 36 94.44%
2023 Lugnuts 2 2 0 2 100.00%
2024 Lugnuts 0 0 0 0 0.00%
2025 Lugnuts 0 0 0 0 0.00%
Total 106 106 5 111 95.50%