Skip to main content

Westy  |  

Whalers

AVG HR RBI RUNS
.178 0 3 8
W-L ERA K BB SV
1-1 10.71 9 5 0

Batting

Year Team G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS
2004 Brewers 29 180 34 42 0 0 5 22 37 51 6 3 .233 .359 .317 .676
2005 Padres 33 180 28 34 0 1 2 19 31 68 4 0 .189 .308 .233 .541
2006 Padres 36 203 35 40 3 0 2 30 44 58 6 1 .197 .339 .241 .580
2007 Padres 36 207 24 38 5 0 2 18 24 86 7 0 .184 .268 .237 .505
2012 Colt .45s 21 91 11 19 0 1 3 13 18 31 0 1 .209 .336 .330 .666
2013 Colt .45s 23 149 11 25 0 0 5 8 15 52 1 0 .168 .244 .268 .512
2014 Superbas 29 144 22 30 1 0 4 15 32 42 2 0 .208 .352 .299 .651
2016 Bears 17 60 8 10 0 0 1 6 11 13 0 0 .167 .296 .217 .512
2017 Bears 14 55 1 9 0 0 0 1 6 10 2 0 .164 .246 .164 .410
2018 Bears 8 27 5 3 0 0 2 5 5 9 0 0 .111 .250 .333 .583
2019 Whalers 16 73 8 13 0 0 0 3 8 21 2 0 .178 .259 .178 .437
Total 262 1369 187 263 9 2 26 140 231 441 30 5 .192 .308 .259 .566

Pitching

Year Team G W L SV CG SHO IP H R HR BB K ERA WHIP BAA
2004 Brewers 12 0 4 6 2 0 20.66 29 30 9 13 19 8.71 2.033 .322
2005 Padres 9 0 2 4 1 0 17.00 15 7 3 6 16 2.47 1.235 .227
2006 Padres 9 2 4 1 4 0 36.67 38 26 9 17 37 4.25 1.500 .255
2007 Padres 14 4 4 1 4 0 42.67 63 42 15 19 38 5.91 1.922 .339
2012 Colt .45s 6 2 4 0 4 0 31.00 37 25 8 4 44 4.84 1.323 .285
2013 Colt .45s 10 2 7 0 3 0 41.00 60 54 20 20 32 7.90 1.951 .328
2014 Superbas 3 2 1 0 2 0 14.00 19 13 8 7 13 5.57 1.857 .302
2016 Bears 6 1 4 0 4 0 30.66 49 35 10 15 39 6.85 2.087 .348
2017 Bears 6 0 4 0 3 0 24.34 49 33 18 12 29 8.13 2.506 .398
2018 Bears 3 2 0 0 1 0 10.00 11 6 0 10 10 3.60 2.100 .297
2019 Whalers 4 1 1 0 1 0 14.00 27 25 6 5 9 10.71 2.286 .415
Total 82 16 35 12 29 0 282.00 397 296 106 128 286 6.30 1.862 .322

Fielding

Year Team G Outs Errors Chances Field %
2004 Brewers 29 70 3 73 95.89%
2005 Padres 33 39 0 39 100.00%
2006 Padres 36 35 2 37 94.59%
2007 Padres 36 66 2 68 97.06%
2012 Colt .45s 21 34 1 35 97.14%
2013 Colt .45s 23 96 4 100 96.00%
2014 Superbas 29 43 0 43 100.00%
2016 Bears 17 40 1 41 97.56%
2017 Bears 14 26 2 28 92.86%
2018 Bears 8 15 0 15 100.00%
2019 Whalers 16 25 1 26 96.15%
Total 262 489 16 505 96.83%