Skip to main content

Yak  |  

Marlins

AVG HR RBI RUNS
.220 6 20 19
W-L ERA K BB SV
3-3 10.61 37 76 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 20 100 19 22 0 0 6 20 20 22 1 0 .220 .350 .400 .750 16.67 4.55
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 18 94 18 20 0 0 6 18 19 21 1 0 .213 .345 .404 .749 15.67 4.48
Away City 2 6 1 2 0 0 0 2 1 1 0 0 .333 .429 .333 .762 0.00 6.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 8 42 11 13 0 0 4 15 8 7 1 0 .310 .420 .595 1.015 10.50 6.00
June 4 23 3 4 0 0 1 3 2 9 0 0 .174 .240 .304 .544 23.00 2.56
July 4 17 0 1 0 0 0 0 0 2 0 0 .059 .059 .059 .118 0.00 8.50
August 4 18 5 4 0 0 1 2 10 4 0 0 .222 .500 .389 .889 18.00 4.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 14 72 14 18 0 0 5 18 10 18 1 0 .250 .341 .458 .800 14.40 4.00
Post All-Star 6 28 5 4 0 0 1 2 10 4 0 0 .143 .368 .250 .618 28.00 7.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Americans 4 27 5 8 0 0 3 7 5 3 0 0 .296 .406 .630 1.036 9.00 9.00
vs. Biscuits 1 4 1 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0.00 4.00
vs. Braves 2 10 1 2 0 0 1 3 0 3 0 0 .200 .200 .500 .700 10.00 3.33
vs. Loons 1 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167 .333 0.00 2.00
vs. Lugnuts 2 7 5 2 0 0 1 7 4 1 1 0 .286 .545 .714 1.260 7.00 7.00
vs. Mariners 1 7 1 2 0 0 0 0 1 4 0 0 .286 .375 .286 .661 0.00 1.75
vs. Rattlers 2 9 5 3 0 0 1 1 8 3 0 0 .333 .647 .667 1.314 9.00 3.00
vs. Reds 2 10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00 0.00
vs. Rumble Ponies 1 6 1 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 0.00 3.00
vs. Space Cowboys 2 7 0 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286 0.00 3.50
vs. Tortugas 1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0.00 0.00
vs. Tourists 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.00 0.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 4 28 6 9 0 0 4 9 3 5 0 0 .321 .387 .750 1.137 7.00 5.60
Ridgecliff Park 4 23 2 2 0 0 0 0 2 6 0 0 .087 .160 .087 .247 0.00 3.83
Sky Hill Park 10 43 10 9 0 0 2 9 14 10 1 0 .209 .404 .349 .752 21.50 4.30
Valley Park 2 6 1 2 0 0 0 2 1 1 0 0 .333 .429 .333 .762 0.00 6.00