Skip to main content

TD  |  

Mariners

AVG HR RBI RUNS
.295 14 32 29
W-L ERA K BB SV
0-1 21.00 8 18 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 25 105 29 31 0 0 14 32 16 40 3 0 .295 .388 .695 1.084 7.50 2.63
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 25 105 29 31 0 0 14 32 16 40 3 0 .295 .388 .695 1.084 7.50 2.63
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 9 42 15 15 0 0 7 12 5 14 2 0 .357 .426 .857 1.283 6.00 3.00
June 6 23 1 4 0 0 1 4 5 13 0 0 .174 .321 .304 .626 23.00 1.77
July 8 30 9 8 0 0 4 10 5 9 1 0 .267 .371 .667 1.038 7.50 3.33
August 2 10 4 4 0 0 2 6 1 4 0 0 .400 .455 1.000 1.455 5.00 2.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 15 65 16 19 0 0 8 16 10 27 2 0 .292 .387 .662 1.048 8.13 2.41
Post All-Star 10 40 13 12 0 0 6 16 6 13 1 0 .300 .391 .750 1.141 6.67 3.08
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 2 10 4 4 0 0 2 6 1 4 0 0 .400 .455 1.000 1.455 5.00 2.50
vs. Americans 1 4 1 1 0 0 1 1 0 3 0 0 .250 .250 1.000 1.250 4.00 1.33
vs. Athletics 1 4 1 2 0 0 1 5 0 0 0 0 .500 .500 1.250 1.750 4.00 0.00
vs. Blue Wahoos 2 6 0 1 0 0 0 1 3 2 0 0 .167 .444 .167 .611 0.00 3.00
vs. Braves 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 2.00
vs. Chihuahuas 2 8 1 2 0 0 1 3 1 5 0 0 .250 .333 .625 .958 8.00 1.60
vs. Hops 1 4 1 1 0 0 0 1 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. Loons 2 9 0 1 0 0 0 0 1 6 0 0 .111 .200 .111 .311 0.00 1.50
vs. Millers 2 7 4 2 0 0 2 4 3 2 0 0 .286 .500 1.143 1.643 3.50 3.50
vs. Rumble Ponies 2 7 3 1 0 0 1 1 3 5 0 0 .143 .400 .571 .971 7.00 1.40
vs. Space Cowboys 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 3.00
vs. Tortugas 2 10 6 7 0 0 3 6 1 2 0 0 .700 .727 1.600 2.327 3.33 5.00
vs. Tourists 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Twins 4 22 8 7 0 0 3 4 1 5 3 0 .318 .348 .727 1.075 7.33 4.40
vs. Vibes 1 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 8 34 10 11 0 0 5 10 6 18 0 0 .324 .425 .765 1.190 6.80 1.89
Harley Park 6 22 6 5 0 0 3 6 4 9 0 0 .227 .346 .636 .983 7.33 2.44
Valley Park 11 49 13 15 0 0 6 16 6 13 3 0 .306 .382 .673 1.055 8.17 3.77