Skip to main content

Gamble  |  

Space Cowboys

AVG HR RBI RUNS
.310 12 33 38
W-L ERA K BB SV
2-4 8.26 55 65 1

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 129 38 40 1 0 12 33 37 24 4 0 .310 .464 .597 1.061 10.75 5.38
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 24 114 34 38 1 0 11 32 33 20 4 0 .333 .483 .632 1.115 10.36 5.70
Away City 4 15 4 2 0 0 1 1 4 4 0 0 .133 .316 .333 .649 15.00 3.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 6 31 5 8 0 0 1 5 9 8 1 0 .258 .425 .355 .780 31.00 3.88
June 6 31 5 5 0 0 3 8 9 12 1 0 .161 .350 .452 .802 10.33 2.58
July 8 40 17 18 1 0 7 15 7 2 1 0 .450 .532 1.000 1.532 5.71 20.00
August 8 27 11 9 0 0 1 5 12 2 1 0 .333 .538 .444 .983 27.00 13.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 81 18 22 0 0 8 22 19 21 2 0 .272 .410 .568 .978 10.13 3.86
Post All-Star 12 48 20 18 1 0 4 11 18 3 2 0 .375 .545 .646 1.191 12.00 16.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Bears 2 12 9 8 1 0 3 6 3 0 1 0 .667 .733 1.500 2.233 4.00 0.00
vs. Braves 2 17 3 4 0 0 1 3 6 4 0 0 .235 .435 .412 .847 17.00 4.25
vs. Chihuahuas 2 8 0 2 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 4.00
vs. Cyclones 4 15 5 4 0 0 0 4 5 2 1 0 .267 .450 .267 .717 0.00 7.50
vs. Expos 2 7 2 1 0 0 0 0 3 3 0 0 .143 .400 .143 .543 0.00 2.33
vs. Grasshoppers 2 8 2 1 0 0 1 1 1 1 0 0 .125 .222 .500 .722 8.00 8.00
vs. Hops 2 9 0 1 0 0 0 0 3 1 0 0 .111 .333 .111 .444 0.00 9.00
vs. Lugnuts 2 11 6 8 0 0 3 8 0 0 0 0 .727 .727 1.545 2.273 3.67 0.00
vs. Marlins 2 6 4 2 0 0 0 0 4 0 1 0 .333 .600 .333 .933 0.00 0.00
vs. Mets 2 13 3 4 0 0 3 8 2 3 1 0 .308 .400 1.000 1.400 4.33 4.33
vs. Reds 2 11 0 0 0 0 0 0 4 6 0 0 .000 .267 .000 .267 0.00 1.83
vs. Tourists 2 4 3 3 0 0 1 3 6 0 0 0 .750 .900 1.500 2.400 4.00 0.00
vs. Yankees 2 8 1 2 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.00 4.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 8 34 12 14 1 0 3 8 6 6 2 0 .412 .500 .706 1.206 11.33 5.67
Ridgecliff Park 6 39 9 10 0 0 4 13 10 7 1 0 .256 .408 .564 .972 9.75 5.57
Sky Hill Park 10 41 13 14 0 0 4 11 17 7 1 0 .341 .534 .634 1.169 10.25 5.86
Valley Park 4 15 4 2 0 0 1 1 4 4 0 0 .133 .316 .333 .649 15.00 3.75