| 
						
				
					
						| Total | 26 | 140 | 46 | 56 | 2 | 0 | 27 | 60 | 33 | 44 | 4 | 2 | .400 | .509 | .993 | 1.501 | 5.19 | 3.18 |  | 
			| 
						
				
					
						| Home City | 20 | 106 | 37 | 42 | 2 | 0 | 21 | 47 | 29 | 33 | 4 | 2 | .396 | .518 | 1.009 | 1.528 | 5.05 | 3.21 |  
						| Away City | 6 | 34 | 9 | 14 | 0 | 0 | 6 | 13 | 4 | 11 | 0 | 0 | .412 | .474 | .941 | 1.415 | 5.67 | 3.09 |  | 
			| 
						
				
					
						| May | 6 | 32 | 10 | 11 | 0 | 0 | 6 | 14 | 2 | 13 | 1 | 0 | .344 | .382 | .906 | 1.289 | 5.33 | 2.46 |  
						| June | 8 | 46 | 9 | 16 | 1 | 0 | 5 | 13 | 16 | 15 | 1 | 0 | .348 | .516 | .696 | 1.212 | 9.20 | 3.07 |  
						| July | 10 | 53 | 25 | 24 | 1 | 0 | 14 | 28 | 14 | 13 | 2 | 2 | .453 | .551 | 1.264 | 1.815 | 3.79 | 4.08 |  
						| August | 2 | 9 | 2 | 5 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | .556 | .600 | 1.222 | 1.822 | 4.50 | 3.00 |  | 
			| 
						
				
					
						| Pre All-Star | 16 | 89 | 21 | 31 | 1 | 0 | 13 | 32 | 19 | 31 | 2 | 0 | .348 | .463 | .798 | 1.261 | 6.85 | 2.87 |  
						| Post All-Star | 10 | 51 | 25 | 25 | 1 | 0 | 14 | 28 | 14 | 13 | 2 | 2 | .490 | .582 | 1.333 | 1.915 | 3.64 | 3.92 |  | 
			| 
						
				
					
						| vs. Aces | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 1.50 |  
						| vs. Americans | 2 | 9 | 2 | 5 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | .556 | .600 | 1.222 | 1.822 | 4.50 | 3.00 |  
						| vs. Athletics | 2 | 10 | 3 | 4 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 0 | .400 | .455 | 1.300 | 1.755 | 3.33 | 2.00 |  
						| vs. Biscuits | 1 | 6 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | .667 | .667 | 2.667 | 3.333 | 1.50 | 6.00 |  
						| vs. Chihuahuas | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 6.00 | 3.00 |  
						| vs. Loons | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .375 | .375 | .375 | .750 | 0.00 | 2.00 |  
						| vs. Lugnuts | 2 | 11 | 5 | 6 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | .545 | .583 | 1.364 | 1.947 | 3.67 | 11.00 |  
						| vs. Mariners | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | .750 | .857 | 2.250 | 3.107 | 2.00 | 0.00 |  
						| vs. Marlins | 2 | 11 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | .364 | .417 | .909 | 1.326 | 5.50 | 3.67 |  
						| vs. Mets | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.17 |  
						| vs. Millers | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .400 | .400 | 1.600 | 2.000 | 2.50 | 2.50 |  
						| vs. Rattlers | 4 | 23 | 14 | 11 | 1 | 0 | 5 | 13 | 9 | 7 | 1 | 2 | .478 | .588 | 1.174 | 1.762 | 4.60 | 3.29 |  
						| vs. Rumble Ponies | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Tortugas | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .400 | .500 | 1.000 | 1.500 | 5.00 | 0.00 |  
						| vs. Tourists | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .429 | .500 | .857 | 1.357 | 7.00 | 7.00 |  
						| vs. Trash Pandas | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | .400 | .571 | .400 | .971 | 0.00 | 5.00 |  
						| vs. Yankees | 2 | 11 | 5 | 2 | 1 | 0 | 1 | 4 | 10 | 3 | 0 | 0 | .182 | .571 | .545 | 1.117 | 11.00 | 3.67 |  | 
			| 
						
				
					
						| Carnelian Park | 4 | 22 | 11 | 12 | 0 | 0 | 8 | 14 | 2 | 2 | 2 | 0 | .545 | .583 | 1.636 | 2.220 | 2.75 | 11.00 |  
						| Central Park | 2 | 15 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .400 | .438 | .600 | 1.038 | 15.00 | 3.00 |  
						| Harley Park | 2 | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | .375 | .545 | 1.125 | 1.670 | 4.00 | 4.00 |  
						| Ridgecliff Park | 8 | 39 | 13 | 14 | 1 | 0 | 8 | 19 | 11 | 21 | 0 | 0 | .359 | .500 | 1.000 | 1.500 | 4.88 | 1.86 |  
						| Sky Hill Park | 8 | 45 | 13 | 16 | 1 | 0 | 5 | 14 | 16 | 10 | 2 | 2 | .356 | .508 | .711 | 1.219 | 9.00 | 4.50 |  
						| Valley Park | 2 | 11 | 5 | 5 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | .455 | .455 | 1.273 | 1.727 | 3.67 | 2.75 |  |