| 
						
				
					
						| Total | 21 | 83 | 18 | 41 | 0 | 0 | 13 | 24 | 1 | 8 | 0 | 0 | .494 | .500 | .964 | 1.464 | 6.38 | 10.38 |  | 
			| 
						
				
					
						| Home City | 21 | 83 | 18 | 41 | 0 | 0 | 13 | 24 | 1 | 8 | 0 | 0 | .494 | .500 | .964 | 1.464 | 6.38 | 10.38 |  | 
			| 
						
				
					
						| May | 6 | 19 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .368 | .400 | .526 | .926 | 19.00 | 9.50 |  
						| June | 5 | 20 | 4 | 10 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | .500 | .500 | .950 | 1.450 | 6.67 | 6.67 |  
						| July | 8 | 34 | 8 | 17 | 0 | 0 | 6 | 13 | 0 | 3 | 0 | 0 | .500 | .500 | 1.029 | 1.529 | 5.67 | 11.33 |  
						| August | 2 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .700 | .700 | 1.600 | 2.300 | 3.33 | 0.00 |  | 
			| 
						
				
					
						| Pre All-Star | 11 | 39 | 5 | 17 | 0 | 0 | 4 | 8 | 1 | 5 | 0 | 0 | .436 | .450 | .744 | 1.194 | 9.75 | 7.80 |  
						| Post All-Star | 10 | 44 | 13 | 24 | 0 | 0 | 9 | 16 | 0 | 3 | 0 | 0 | .545 | .545 | 1.159 | 1.705 | 4.89 | 14.67 |  | 
			| 
						
				
					
						| vs. Americans | 4 | 20 | 4 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | .400 | .400 | .700 | 1.100 | 10.00 | 20.00 |  
						| vs. Athletics | 2 | 10 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | 5.00 | 0.00 |  
						| vs. Blue Wahoos | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.00 | 0.00 |  
						| vs. Braves | 2 | 10 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .700 | .700 | 1.600 | 2.300 | 3.33 | 0.00 |  
						| vs. Loons | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 4.00 | 0.00 |  
						| vs. Mariners | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.00 | 3.00 |  
						| vs. Marlins | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | 0.00 | 0.00 |  
						| vs. Space Cowboys | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 0.00 | 8.00 |  
						| vs. Tourists | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.00 | 4.00 |  
						| vs. Twins | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.00 | 0.00 |  
						| vs. Vibes | 2 | 7 | 4 | 5 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | .714 | .714 | 2.429 | 3.143 | 1.75 | 3.50 |  
						| vs. Yankees | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 1.000 | 7.00 | 3.50 |  | 
			| 
						
				
					
						| Carnelian Park | 9 | 37 | 12 | 18 | 0 | 0 | 9 | 14 | 0 | 4 | 0 | 0 | .486 | .486 | 1.216 | 1.703 | 4.11 | 9.25 |  
						| Ridgecliff Park | 3 | 10 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0.00 | 10.00 |  
						| Sky Hill Park | 9 | 36 | 6 | 17 | 0 | 0 | 4 | 9 | 1 | 3 | 0 | 0 | .472 | .486 | .806 | 1.292 | 9.00 | 12.00 |  |