| 
						
				
					
						| Total | 21 | 83 | 19 | 26 | 0 | 0 | 9 | 20 | 13 | 18 | 1 | 0 | .313 | .406 | .639 | 1.045 | 9.22 | 4.61 |  | 
			| 
						
				
					
						| Home City | 17 | 69 | 19 | 25 | 0 | 0 | 9 | 20 | 8 | 11 | 1 | 0 | .362 | .429 | .754 | 1.182 | 7.67 | 6.27 |  
						| Away City | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | .071 | .316 | .071 | .387 | 0.00 | 2.00 |  | 
			| 
						
				
					
						| May | 4 | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | .188 | .350 | .188 | .538 | 0.00 | 3.20 |  
						| June | 6 | 21 | 4 | 6 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | .286 | .318 | .857 | 1.175 | 5.25 | 7.00 |  
						| July | 8 | 30 | 8 | 9 | 0 | 0 | 3 | 5 | 6 | 9 | 0 | 0 | .300 | .417 | .600 | 1.017 | 10.00 | 3.33 |  
						| August | 3 | 16 | 5 | 8 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | .500 | .556 | .875 | 1.431 | 8.00 | 16.00 |  | 
			| 
						
				
					
						| Pre All-Star | 12 | 44 | 11 | 12 | 0 | 0 | 6 | 13 | 7 | 9 | 1 | 0 | .273 | .373 | .682 | 1.054 | 7.33 | 4.89 |  
						| Post All-Star | 9 | 39 | 8 | 14 | 0 | 0 | 3 | 7 | 6 | 9 | 0 | 0 | .359 | .444 | .590 | 1.034 | 13.00 | 4.33 |  | 
			| 
						
				
					
						| vs. Americans | 2 | 7 | 5 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | .429 | .556 | 1.286 | 1.841 | 3.50 | 7.00 |  
						| vs. Biscuits | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 0.00 |  
						| vs. Blue Wahoos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 0.00 |  
						| vs. Braves | 3 | 16 | 5 | 8 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | .500 | .556 | .875 | 1.431 | 8.00 | 16.00 |  
						| vs. Hops | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .429 | .500 | .857 | 1.357 | 7.00 | 7.00 |  
						| vs. Loons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 2.00 |  
						| vs. Lugnuts | 2 | 10 | 4 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | .400 | .400 | 1.600 | 2.000 | 2.50 | 0.00 |  
						| vs. Mariners | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .250 | .500 | .250 | .750 | 0.00 | 2.00 |  
						| vs. Reds | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | 0.00 | 0.00 |  
						| vs. Rumble Ponies | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 | 1.33 |  
						| vs. Space Cowboys | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.67 |  
						| vs. Tortugas | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | 0.00 | 2.50 |  
						| vs. Tourists | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 4.00 |  
						| vs. Twins | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | .429 | .500 | .429 | .929 | 0.00 | 2.33 |  | 
			| 
						
				
					
						| Carnelian Park | 6 | 23 | 7 | 8 | 0 | 0 | 2 | 7 | 5 | 4 | 1 | 0 | .348 | .464 | .609 | 1.073 | 11.50 | 5.75 |  
						| Harley Park | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  
						| Ridgecliff Park | 5 | 21 | 5 | 8 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | .381 | .435 | .667 | 1.101 | 10.50 | 5.25 |  
						| Sky Hill Park | 6 | 25 | 7 | 9 | 0 | 0 | 5 | 7 | 1 | 3 | 0 | 0 | .360 | .385 | .960 | 1.345 | 5.00 | 8.33 |  
						| Valley Park | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .125 | .364 | .125 | .489 | 0.00 | 1.60 |  |