| 
						
				
					
						| Total | 29 | 117 | 10 | 16 | 0 | 0 | 6 | 19 | 14 | 47 | 1 | 1 | .137 | .227 | .291 | .518 | 19.50 | 2.49 |  | 
			| 
						
				
					
						| Home City | 25 | 97 | 6 | 12 | 0 | 0 | 3 | 14 | 13 | 38 | 1 | 1 | .124 | .225 | .216 | .442 | 32.33 | 2.55 |  
						| Away City | 4 | 20 | 4 | 4 | 0 | 0 | 3 | 5 | 1 | 9 | 0 | 0 | .200 | .238 | .650 | .888 | 6.67 | 2.22 |  | 
			| 
						
				
					
						| May | 9 | 38 | 4 | 10 | 0 | 0 | 2 | 6 | 7 | 13 | 0 | 1 | .263 | .370 | .421 | .791 | 19.00 | 2.92 |  
						| June | 10 | 42 | 4 | 3 | 0 | 0 | 3 | 5 | 2 | 19 | 1 | 0 | .071 | .114 | .286 | .399 | 14.00 | 2.21 |  
						| July | 8 | 27 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 12 | 0 | 0 | .074 | .219 | .074 | .293 | 0.00 | 2.25 |  
						| August | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .100 | .100 | .400 | .500 | 10.00 | 3.33 |  | 
			| 
						
				
					
						| Pre All-Star | 19 | 80 | 8 | 13 | 0 | 0 | 5 | 11 | 9 | 32 | 1 | 1 | .163 | .244 | .350 | .594 | 16.00 | 2.50 |  
						| Post All-Star | 10 | 37 | 2 | 3 | 0 | 0 | 1 | 8 | 5 | 15 | 0 | 0 | .081 | .190 | .162 | .353 | 37.00 | 2.47 |  | 
			| 
						
				
					
						| vs. Americans | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 3.00 |  
						| vs. Athletics | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | 0.00 | 3.00 |  
						| vs. Biscuits | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 1.60 |  
						| vs. Blue Wahoos | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .143 | .333 | .571 | .905 | 7.00 | 2.33 |  
						| vs. Braves | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.00 | 0.00 |  
						| vs. Chihuahuas | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Hops | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  
						| vs. Loons | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Lugnuts | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | 1.600 | 2.000 | 2.50 | 0.00 |  
						| vs. Marlins | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Mets | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .100 | .100 | .400 | .500 | 10.00 | 3.33 |  
						| vs. Reds | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 1.33 |  
						| vs. Rumble Ponies | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .125 | .300 | .125 | .425 | 0.00 | 1.60 |  
						| vs. Space Cowboys | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 4.00 |  
						| vs. Tortugas | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | .125 | .273 | .125 | .398 | 0.00 | 2.67 |  
						| vs. Tourists | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  
						| vs. Trash Pandas | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .200 | .333 | .800 | 1.133 | 5.00 | 1.67 |  
						| vs. Twins | 4 | 18 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | .278 | .409 | .444 | .854 | 18.00 | 3.60 |  
						| vs. Vibes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 3.00 |  | 
			| 
						
				
					
						| Central Park | 10 | 42 | 2 | 3 | 0 | 0 | 1 | 7 | 4 | 19 | 1 | 1 | .071 | .149 | .143 | .292 | 42.00 | 2.21 |  
						| Harley Park | 6 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .095 | .136 | .095 | .232 | 0.00 | 2.63 |  
						| Ridgecliff Park | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .182 | .182 | .727 | .909 | 5.50 | 3.67 |  
						| Sky Hill Park | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .222 | .300 | .556 | .856 | 9.00 | 1.50 |  
						| Valley Park | 9 | 34 | 4 | 7 | 0 | 0 | 2 | 5 | 8 | 11 | 0 | 0 | .206 | .357 | .382 | .739 | 17.00 | 3.09 |  |