| 
						
				
					
						| Total | 34 | 158 | 43 | 40 | 2 | 1 | 19 | 48 | 42 | 73 | 3 | 1 | .253 | .408 | .639 | 1.047 | 8.32 | 2.16 |  | 
			| 
						
				
					
						| Home City | 30 | 138 | 39 | 36 | 2 | 1 | 18 | 47 | 34 | 63 | 3 | 1 | .261 | .405 | .681 | 1.086 | 7.67 | 2.19 |  
						| Away City | 4 | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | .200 | .429 | .350 | .779 | 20.00 | 2.00 |  | 
			| 
						
				
					
						| May | 10 | 47 | 20 | 13 | 2 | 0 | 4 | 22 | 23 | 20 | 2 | 0 | .277 | .514 | .574 | 1.089 | 11.75 | 2.35 |  
						| June | 10 | 40 | 7 | 7 | 0 | 1 | 3 | 4 | 7 | 25 | 1 | 0 | .175 | .298 | .450 | .748 | 13.33 | 1.60 |  
						| July | 8 | 41 | 9 | 10 | 0 | 0 | 5 | 13 | 9 | 16 | 0 | 1 | .244 | .373 | .610 | .982 | 8.20 | 2.56 |  
						| August | 6 | 30 | 7 | 10 | 0 | 0 | 7 | 9 | 3 | 12 | 0 | 0 | .333 | .394 | 1.033 | 1.427 | 4.29 | 2.50 |  | 
			| 
						
				
					
						| Pre All-Star | 22 | 96 | 28 | 22 | 2 | 1 | 7 | 26 | 31 | 48 | 3 | 0 | .229 | .417 | .490 | .907 | 13.71 | 2.00 |  
						| Post All-Star | 12 | 62 | 15 | 18 | 0 | 0 | 12 | 22 | 11 | 25 | 0 | 1 | .290 | .392 | .871 | 1.263 | 5.17 | 2.48 |  | 
			| 
						
				
					
						| vs. Aces | 2 | 8 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | .375 | .545 | 1.000 | 1.545 | 8.00 | 2.67 |  
						| vs. Biscuits | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .143 | .143 | .143 | .286 | 0.00 | 1.75 |  
						| vs. Blue Wahoos | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .222 | .300 | .222 | .522 | 0.00 | 3.00 |  
						| vs. Chihuahuas | 2 | 10 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | .300 | .333 | .900 | 1.233 | 5.00 | 3.33 |  
						| vs. Hops | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .429 | .000 | .429 | 0.00 | 4.00 |  
						| vs. Loons | 4 | 21 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | .095 | .174 | .238 | .412 | 21.00 | 1.62 |  
						| vs. Lugnuts | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .800 | .857 | 1.600 | 2.457 | 5.00 | 0.00 |  
						| vs. Mariners | 2 | 12 | 5 | 2 | 1 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | .167 | .412 | .250 | .662 | 0.00 | 2.40 |  
						| vs. Marlins | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.00 | 3.00 |  
						| vs. Mets | 2 | 10 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | .500 | .545 | 1.400 | 1.945 | 3.33 | 3.33 |  
						| vs. Millers | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .000 | .200 | .000 | .200 | 0.00 | 1.33 |  
						| vs. Rattlers | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .600 | .778 | .600 | 1.378 | 0.00 | 2.50 |  
						| vs. Reds | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4.00 | 1.33 |  
						| vs. Rumble Ponies | 4 | 23 | 6 | 6 | 0 | 0 | 3 | 10 | 5 | 15 | 0 | 0 | .261 | .393 | .652 | 1.045 | 7.67 | 1.53 |  
						| vs. Space Cowboys | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 | 5.00 | 2.50 |  
						| vs. Tourists | 2 | 7 | 6 | 4 | 0 | 0 | 3 | 10 | 7 | 1 | 0 | 0 | .571 | .786 | 1.857 | 2.643 | 2.33 | 7.00 |  
						| vs. Trash Pandas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 0.00 | 3.00 |  
						| vs. Twins | 2 | 8 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | .375 | .444 | 1.500 | 1.944 | 2.67 | 4.00 |  
						| vs. Yankees | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .143 | .000 | .143 | 0.00 | 1.20 |  | 
			| 
						
				
					
						| Carnelian Park | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | .111 | .333 | .444 | .778 | 9.00 | 3.00 |  
						| Central Park | 10 | 46 | 19 | 16 | 1 | 1 | 7 | 21 | 17 | 15 | 2 | 0 | .348 | .524 | .870 | 1.393 | 6.57 | 3.07 |  
						| Harley Park | 10 | 49 | 9 | 10 | 0 | 0 | 6 | 16 | 8 | 28 | 0 | 1 | .204 | .310 | .571 | .882 | 8.17 | 1.75 |  
						| Ridgecliff Park | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | .273 | .500 | .273 | .773 | 0.00 | 1.57 |  
						| Valley Park | 10 | 43 | 11 | 10 | 1 | 0 | 5 | 10 | 9 | 20 | 1 | 0 | .233 | .365 | .605 | .970 | 8.60 | 2.15 |  |