| 
						
				
					
						| Total | 21 | 90 | 23 | 24 | 1 | 0 | 6 | 11 | 26 | 27 | 1 | 0 | .267 | .431 | .478 | .909 | 15.00 | 3.33 |  | 
			| 
						
				
					
						| Home City | 19 | 82 | 23 | 22 | 1 | 0 | 6 | 11 | 25 | 24 | 1 | 0 | .268 | .439 | .500 | .939 | 13.67 | 3.42 |  
						| Away City | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .333 | .250 | .583 | 0.00 | 2.67 |  | 
			| 
						
				
					
						| May | 6 | 24 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | .292 | .320 | .542 | .862 | 12.00 | 3.43 |  
						| June | 6 | 35 | 8 | 6 | 1 | 0 | 1 | 3 | 10 | 15 | 0 | 0 | .171 | .356 | .286 | .641 | 35.00 | 2.33 |  
						| July | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | .600 | .833 | .600 | 1.433 | 0.00 | 0.00 |  
						| August | 7 | 26 | 7 | 8 | 0 | 0 | 3 | 4 | 8 | 5 | 0 | 0 | .308 | .471 | .654 | 1.124 | 8.67 | 5.20 |  | 
			| 
						
				
					
						| Pre All-Star | 12 | 59 | 11 | 13 | 1 | 0 | 3 | 6 | 11 | 22 | 0 | 0 | .220 | .343 | .390 | .733 | 19.67 | 2.68 |  
						| Post All-Star | 9 | 31 | 12 | 11 | 0 | 0 | 3 | 5 | 15 | 5 | 1 | 0 | .355 | .565 | .645 | 1.210 | 10.33 | 6.20 |  | 
			| 
						
				
					
						| vs. Americans | 2 | 15 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | .067 | .176 | .267 | .443 | 15.00 | 2.14 |  
						| vs. Athletics | 3 | 13 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | .385 | .467 | .846 | 1.313 | 6.50 | 3.25 |  
						| vs. Hops | 4 | 16 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .250 | .294 | .438 | .732 | 16.00 | 4.00 |  
						| vs. Mariners | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 2.00 |  
						| vs. Marlins | 2 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .444 | .545 | .556 | 1.101 | 0.00 | 9.00 |  
						| vs. Rattlers | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | .600 | .833 | .600 | 1.433 | 0.00 | 0.00 |  
						| vs. Reds | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | .091 | .412 | .091 | .503 | 0.00 | 1.57 |  
						| vs. Rumble Ponies | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 0.00 | 4.00 |  
						| vs. Space Cowboys | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | .714 | 1.000 | 7.00 | 7.00 |  
						| vs. Yankees | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .333 | .636 | .833 | 1.470 | 6.00 | 0.00 |  | 
			| 
						
				
					
						| Carnelian Park | 4 | 16 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .375 | .444 | .625 | 1.069 | 16.00 | 8.00 |  
						| Harley Park | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .333 | .250 | .583 | 0.00 | 2.67 |  
						| Ridgecliff Park | 7 | 33 | 8 | 9 | 0 | 0 | 3 | 5 | 8 | 14 | 0 | 0 | .273 | .415 | .545 | .960 | 11.00 | 2.36 |  
						| Sky Hill Park | 8 | 33 | 10 | 7 | 0 | 0 | 2 | 4 | 15 | 8 | 1 | 0 | .212 | .458 | .394 | .852 | 16.50 | 4.13 |  |