Skip to main content

Charlie  |  

Trash Pandas

AVG HR RBI RUNS
.246 3 13 22
W-L ERA K BB SV
2-1 6.12 8 9 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 32 134 22 33 0 0 3 13 18 36 2 0 .246 .336 .313 .649 44.67 3.72
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 26 115 21 31 0 0 3 13 15 28 2 0 .270 .354 .348 .702 38.33 4.11
Away City 6 19 1 2 0 0 0 0 3 8 0 0 .105 .227 .105 .333 0.00 2.38
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
May 6 21 2 7 0 0 1 2 2 6 0 0 .333 .391 .476 .867 21.00 3.50
June 8 31 5 8 0 0 1 4 4 11 0 0 .258 .343 .355 .698 31.00 2.82
July 6 21 4 1 0 0 0 1 6 7 0 0 .048 .259 .048 .307 0.00 3.00
August 12 61 11 17 0 0 1 6 6 12 2 0 .279 .343 .328 .671 61.00 5.08
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 16 59 8 15 0 0 2 7 8 21 0 0 .254 .343 .356 .699 29.50 2.81
Post All-Star 16 75 14 18 0 0 1 6 10 15 2 0 .240 .329 .280 .609 75.00 5.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. Aces 1 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.00 1.33
vs. Americans 2 13 2 0 0 0 0 1 3 8 0 0 .000 .188 .000 .188 0.00 1.63
vs. Athletics 2 6 2 1 0 0 0 0 2 1 0 0 .167 .375 .167 .542 0.00 6.00
vs. Biscuits 1 2 0 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167 0.00 2.00
vs. Blue Wahoos 1 4 0 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 0.00 4.00
vs. Braves 2 9 2 6 0 0 1 2 2 0 0 0 .667 .727 1.000 1.727 9.00 0.00
vs. Chihuahuas 1 5 1 0 0 0 0 0 1 1 0 0 .000 .167 .000 .167 0.00 5.00
vs. Hops 2 7 0 0 0 0 0 0 1 1 0 0 .000 .125 .000 .125 0.00 7.00
vs. Lugnuts 2 13 5 7 0 0 1 3 0 0 1 0 .538 .538 .769 1.308 13.00 0.00
vs. Marlins 4 19 2 7 0 0 0 0 1 1 1 0 .368 .400 .368 .768 0.00 19.00
vs. Mets 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.00 2.00
vs. Millers 1 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.00 3.00
vs. Rattlers 2 10 5 5 0 0 1 4 1 1 0 0 .500 .545 .800 1.345 10.00 10.00
vs. Reds 2 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167 .333 0.00 3.00
vs. Space Cowboys 2 7 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 0.00 1.40
vs. Tortugas 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.00 3.00
vs. Twins 1 5 2 2 0 0 0 2 0 1 0 0 .400 .400 .400 .800 0.00 5.00
vs. Vibes 2 9 0 1 0 0 0 0 2 3 0 0 .111 .273 .111 .384 0.00 3.00
vs. Yankees 2 7 1 0 0 0 0 1 2 4 0 0 .000 .222 .000 .222 0.00 1.75
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Carnelian Park 6 26 7 11 0 0 2 6 4 2 0 0 .423 .500 .654 1.154 13.00 13.00
Central Park 2 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.00 1.50
Harley Park 2 5 0 2 0 0 0 0 1 2 0 0 .400 .500 .400 .900 0.00 2.50
Ridgecliff Park 9 41 3 6 0 0 0 2 7 17 0 0 .146 .271 .146 .417 0.00 2.41
Sky Hill Park 11 48 11 14 0 0 1 5 4 9 2 0 .292 .346 .354 .700 48.00 5.33
Valley Park 2 8 1 0 0 0 0 0 2 2 0 0 .000 .200 .000 .200 0.00 4.00