| 
						
				
					
						| Total | 21 | 83 | 15 | 19 | 0 | 0 | 6 | 15 | 11 | 18 | 2 | 0 | .229 | .319 | .446 | .765 | 13.83 | 4.61 |  | 
			| 
						
				
					
						| Home City | 19 | 76 | 15 | 17 | 0 | 0 | 6 | 15 | 11 | 17 | 1 | 0 | .224 | .322 | .461 | .782 | 12.67 | 4.47 |  
						| Away City | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .286 | .286 | .571 | 0.00 | 7.00 |  | 
			| 
						
				
					
						| May | 4 | 19 | 6 | 8 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 0 | .421 | .476 | .579 | 1.055 | 19.00 | 4.75 |  
						| June | 6 | 19 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | .158 | .238 | .474 | .712 | 9.50 | 9.50 |  
						| July | 8 | 31 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | .161 | .235 | .258 | .493 | 31.00 | 3.88 |  
						| August | 3 | 14 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 0 | .214 | .389 | .643 | 1.032 | 7.00 | 3.50 |  | 
			| 
						
				
					
						| Pre All-Star | 12 | 44 | 8 | 11 | 0 | 0 | 3 | 10 | 7 | 6 | 1 | 0 | .250 | .353 | .455 | .807 | 14.67 | 7.33 |  
						| Post All-Star | 9 | 39 | 7 | 8 | 0 | 0 | 3 | 5 | 4 | 12 | 1 | 0 | .205 | .279 | .436 | .715 | 13.00 | 3.25 |  | 
			| 
						
				
					
						| vs. Americans | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0.00 | 0.00 |  
						| vs. Biscuits | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 3.00 |  
						| vs. Braves | 3 | 14 | 5 | 3 | 0 | 0 | 2 | 3 | 4 | 4 | 1 | 0 | .214 | .389 | .643 | 1.032 | 7.00 | 3.50 |  
						| vs. Hops | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0.00 | 4.00 |  
						| vs. Loons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 0.00 |  
						| vs. Lugnuts | 2 | 10 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .300 | .300 | .900 | 1.200 | 5.00 | 0.00 |  
						| vs. Rattlers | 2 | 12 | 6 | 6 | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 0 | .500 | .571 | .750 | 1.321 | 12.00 | 4.00 |  
						| vs. Reds | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .286 | .000 | .286 | 0.00 | 5.00 |  
						| vs. Space Cowboys | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 4.00 |  
						| vs. Tortugas | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.00 |  
						| vs. Tourists | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0.00 | 4.00 |  
						| vs. Trash Pandas | 2 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .300 | .300 | .600 | .900 | 10.00 | 3.33 |  | 
			| 
						
				
					
						| Carnelian Park | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .000 | .313 | .000 | .313 | 0.00 | 11.00 |  
						| Harley Park | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .286 | .286 | .571 | 0.00 | 7.00 |  
						| Ridgecliff Park | 7 | 30 | 11 | 9 | 0 | 0 | 3 | 10 | 6 | 8 | 1 | 0 | .300 | .417 | .600 | 1.017 | 10.00 | 3.75 |  
						| Sky Hill Park | 8 | 35 | 4 | 8 | 0 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | .229 | .229 | .486 | .714 | 11.67 | 4.38 |  |