| 
						
				
					
						| Total | 23 | 115 | 9 | 15 | 1 | 0 | 3 | 8 | 15 | 48 | 1 | 0 | .130 | .231 | .217 | .448 | 38.33 | 2.40 |  | 
			| 
						
				
					
						| Home City | 22 | 111 | 9 | 14 | 1 | 0 | 3 | 8 | 14 | 48 | 1 | 0 | .126 | .224 | .216 | .440 | 37.00 | 2.31 |  
						| Away City | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 0.00 | 0.00 |  | 
			| 
						
				
					
						| May | 8 | 34 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 0 | .088 | .279 | .088 | .367 | 0.00 | 3.09 |  
						| June | 5 | 27 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 13 | 1 | 0 | .074 | .107 | .185 | .292 | 27.00 | 2.08 |  
						| July | 4 | 25 | 6 | 7 | 1 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | .280 | .357 | .560 | .917 | 12.50 | 3.13 |  
						| August | 6 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | .103 | .161 | .103 | .265 | 0.00 | 1.81 |  | 
			| 
						
				
					
						| Pre All-Star | 13 | 61 | 3 | 5 | 0 | 0 | 1 | 3 | 10 | 24 | 1 | 0 | .082 | .211 | .131 | .342 | 61.00 | 2.54 |  
						| Post All-Star | 10 | 54 | 6 | 10 | 1 | 0 | 2 | 5 | 5 | 24 | 0 | 0 | .185 | .254 | .315 | .569 | 27.00 | 2.25 |  | 
			| 
						
				
					
						| vs. Braves | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | .111 | .111 | .444 | .556 | 9.00 | 1.50 |  
						| vs. Brewers | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 | 2.20 |  
						| vs. Dodgers | 2 | 12 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | .167 | .333 | .417 | .750 | 12.00 | 3.00 |  
						| vs. Expos | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 0.00 | 0.00 |  
						| vs. Mets | 2 | 16 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .313 | .313 | .563 | .875 | 16.00 | 2.67 |  
						| vs. Orioles | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .417 | .125 | .542 | 0.00 | 0.00 |  
						| vs. Padres | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .154 | .000 | .154 | 0.00 | 2.75 |  
						| vs. Red Sox | 4 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .048 | .130 | .048 | .178 | 0.00 | 2.33 |  
						| vs. Tigers | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .286 | .286 | .286 | .571 | 0.00 | 1.40 |  
						| vs. Twins | 4 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .125 | .263 | .125 | .388 | 0.00 | 1.78 |  | 
			| 
						
				
					
						| Harley Park | 6 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | .130 | .333 | .130 | .464 | 0.00 | 3.29 |  
						| Oakes Park | 11 | 54 | 5 | 5 | 0 | 0 | 2 | 4 | 6 | 28 | 1 | 0 | .093 | .183 | .204 | .387 | 27.00 | 1.93 |  
						| Sky Hill Park | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 0.00 | 0.00 |  
						| Valley Park | 5 | 34 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | .176 | .200 | .294 | .494 | 34.00 | 2.62 |  |