| 
						
				
					
						| Total | 27 | 157 | 51 | 44 | 2 | 0 | 14 | 34 | 40 | 42 | 9 | 0 | .280 | .426 | .561 | .987 | 11.21 | 3.74 |  | 
			| 
						
				
					
						| Home City | 23 | 131 | 40 | 37 | 2 | 0 | 12 | 29 | 33 | 36 | 6 | 0 | .282 | .427 | .573 | .999 | 10.92 | 3.64 |  
						| Away City | 4 | 26 | 11 | 7 | 0 | 0 | 2 | 5 | 7 | 6 | 3 | 0 | .269 | .424 | .500 | .924 | 13.00 | 4.33 |  | 
			| 
						
				
					
						| May | 9 | 52 | 19 | 16 | 2 | 0 | 5 | 16 | 16 | 9 | 4 | 0 | .308 | .471 | .635 | 1.105 | 10.40 | 5.78 |  
						| June | 10 | 53 | 20 | 15 | 0 | 0 | 7 | 13 | 14 | 17 | 3 | 0 | .283 | .433 | .679 | 1.112 | 7.57 | 3.12 |  
						| July | 2 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | .364 | .563 | .636 | 1.199 | 11.00 | 5.50 |  
						| August | 6 | 41 | 10 | 9 | 0 | 0 | 1 | 3 | 5 | 14 | 2 | 0 | .220 | .304 | .293 | .597 | 41.00 | 2.93 |  | 
			| 
						
				
					
						| Pre All-Star | 19 | 105 | 39 | 31 | 2 | 0 | 12 | 29 | 30 | 26 | 7 | 0 | .295 | .452 | .657 | 1.109 | 8.75 | 4.04 |  
						| Post All-Star | 8 | 52 | 12 | 13 | 0 | 0 | 2 | 5 | 10 | 16 | 2 | 0 | .250 | .371 | .365 | .736 | 26.00 | 3.25 |  | 
			| 
						
				
					
						| vs. Braves | 2 | 15 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | .267 | .389 | .267 | .656 | 0.00 | 3.75 |  
						| vs. Brewers | 2 | 11 | 5 | 3 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | .273 | .467 | .818 | 1.285 | 5.50 | 5.50 |  
						| vs. Cardinals | 3 | 17 | 8 | 5 | 0 | 0 | 2 | 5 | 6 | 3 | 0 | 0 | .294 | .478 | .647 | 1.125 | 8.50 | 5.67 |  
						| vs. Cubs | 2 | 10 | 6 | 5 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | .500 | .615 | 1.200 | 1.815 | 5.00 | 10.00 |  
						| vs. Dodgers | 2 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | .364 | .563 | .636 | 1.199 | 11.00 | 5.50 |  
						| vs. Indians | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .000 | .400 | .000 | .400 | 0.00 | 3.00 |  
						| vs. Mets | 4 | 29 | 10 | 9 | 0 | 0 | 2 | 6 | 8 | 8 | 0 | 0 | .310 | .459 | .517 | .977 | 14.50 | 3.63 |  
						| vs. Padres | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .077 | .077 | .077 | .154 | 0.00 | 2.17 |  
						| vs. Royals | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | .083 | .313 | .083 | .396 | 0.00 | 2.40 |  
						| vs. Senators | 2 | 15 | 6 | 7 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | .467 | .500 | 1.067 | 1.567 | 5.00 | 3.00 |  
						| vs. Tigers | 3 | 18 | 5 | 5 | 1 | 0 | 2 | 7 | 2 | 4 | 0 | 0 | .278 | .350 | .667 | 1.017 | 9.00 | 4.50 |  | 
			| 
						
				
					
						| Carnelian Park | 2 | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .308 | .400 | .538 | .938 | 13.00 | 3.25 |  
						| Sky Hill Park | 21 | 118 | 37 | 33 | 2 | 0 | 11 | 27 | 31 | 32 | 6 | 0 | .280 | .430 | .576 | 1.006 | 10.73 | 3.69 |  
						| Valley Park | 4 | 26 | 11 | 7 | 0 | 0 | 2 | 5 | 7 | 6 | 3 | 0 | .269 | .424 | .500 | .924 | 13.00 | 4.33 |  |