Skip to main content

Bombo  |  

Cardinals

AVG HR RBI RUNS
.172 1 10 9
W-L ERA K BB SV
0-0 18.00 2 1 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 28 99 9 17 2 0 1 10 28 34 1 2 .172 .349 .222 .571 99.00 2.91
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 24 82 9 13 1 0 1 8 24 30 1 1 .159 .346 .207 .553 82.00 2.73
Away City 4 17 0 4 1 0 0 2 4 4 0 1 .235 .364 .294 .658 0.00 4.25
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 4 11 2 3 0 0 1 1 4 5 0 0 .273 .467 .545 1.012 11.00 2.20
May 7 25 4 3 0 0 0 1 7 8 0 0 .120 .313 .120 .433 0.00 3.13
June 8 28 1 4 1 0 0 2 8 9 0 1 .143 .324 .179 .503 0.00 3.11
July 4 15 0 2 1 0 0 2 4 8 1 0 .133 .316 .200 .516 0.00 1.88
August 5 20 2 5 0 0 0 4 5 4 0 1 .250 .385 .250 .635 0.00 5.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Pre All-Star 19 64 7 10 1 0 1 4 19 22 0 1 .156 .345 .219 .564 64.00 2.91
Post All-Star 9 35 2 7 1 0 0 6 9 12 1 1 .200 .356 .229 .584 0.00 2.92
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 2 11 0 3 1 0 0 1 0 2 0 1 .273 .250 .364 .614 0.00 5.50
vs. Colt .45's 2 7 0 1 0 0 0 0 3 4 0 0 .143 .400 .143 .543 0.00 1.75
vs. D'Backs 3 9 0 2 0 0 0 0 2 4 0 0 .222 .364 .222 .586 0.00 2.25
vs. Expos 4 11 2 3 0 0 1 2 6 4 0 1 .273 .500 .545 1.045 11.00 2.75
vs. Indians 2 5 1 0 0 0 0 0 3 2 0 0 .000 .375 .000 .375 0.00 2.50
vs. Mets 5 20 3 4 0 0 0 4 5 3 0 0 .200 .360 .200 .560 0.00 6.67
vs. Padres 2 6 0 1 0 0 0 1 4 2 0 0 .167 .500 .167 .667 0.00 3.00
vs. Pirates 2 7 1 1 0 0 0 0 0 2 0 0 .143 .143 .143 .286 0.00 3.50
vs. Royals 2 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143 0.00 2.00
vs. Tigers 2 9 2 1 0 0 0 0 3 4 0 0 .111 .333 .111 .444 0.00 2.25
vs. Twins 2 8 0 1 1 0 0 2 1 4 1 0 .125 .222 .250 .472 0.00 2.00
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 6 0 1 0 0 0 1 4 2 0 0 .167 .500 .167 .667 0.00 3.00
Pilot Knob Park 6 21 0 2 1 0 0 2 5 11 1 0 .095 .269 .143 .412 0.00 1.91
Sky Hill Park 18 61 9 11 0 0 1 6 19 19 0 1 .180 .370 .230 .600 61.00 3.21
Valley Park 2 11 0 3 1 0 0 1 0 2 0 1 .273 .250 .364 .614 0.00 5.50