Skip to main content

B-Dubs  |  

Mets

AVG HR RBI RUNS
.219 12 15 15
W-L ERA K BB SV
1-0 8.35 4 0 0

   
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Total 24 146 15 32 1 0 12 15 0 40 1 0 .219 .219 .473 .692 12.17 3.65
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Home City 22 133 15 30 1 0 12 15 0 38 1 0 .226 .226 .504 .729 11.08 3.50
Away City 2 13 0 2 0 0 0 0 0 2 0 0 .154 .154 .154 .308 0.00 6.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
April 2 11 1 3 0 0 1 1 0 4 0 0 .273 .273 .545 .818 11.00 2.75
May 7 47 4 8 0 0 3 3 0 13 1 0 .170 .170 .362 .532 15.67 3.62
June 6 29 1 4 0 0 0 0 0 9 0 0 .138 .138 .138 .276 0.00 3.22
July 5 38 6 10 1 0 5 7 0 8 0 0 .263 .263 .684 .947 7.60 4.75
August 4 21 3 7 0 0 3 4 0 6 0 0 .333 .333 .762 1.095 7.00 3.50
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Post All-Star 24 146 15 32 1 0 12 15 0 40 1 0 .219 .219 .473 .692 12.17 3.65
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
vs. A's 2 13 0 2 0 0 0 0 0 2 0 0 .154 .154 .154 .308 0.00 6.50
vs. Colt .45s 2 27 3 6 0 0 3 3 0 7 1 0 .222 .222 .556 .778 9.00 3.86
vs. Expos 2 11 1 3 0 0 1 1 0 4 0 0 .273 .273 .545 .818 11.00 2.75
vs. Gothams 2 9 0 1 0 0 0 0 0 4 0 0 .111 .111 .111 .222 0.00 2.25
vs. Indians 4 16 2 5 0 0 1 1 0 5 0 0 .313 .313 .500 .813 16.00 3.20
vs. Marlins 3 27 4 7 1 0 4 5 0 4 0 0 .259 .259 .741 1.000 6.75 6.75
vs. Orioles 2 11 2 3 0 0 1 2 0 4 0 0 .273 .273 .545 .818 11.00 2.75
vs. Pilots 5 25 2 4 0 0 2 3 0 7 0 0 .160 .160 .400 .560 12.50 3.57
vs. Yankees 2 7 1 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286 0.00 2.33
G AB R H 2B 3B HR RBI BB SO ROE SAC AVG OBP SLG OPS HRr Kr
Central Park 2 13 0 2 0 0 0 0 0 2 0 0 .154 .154 .154 .308 0.00 6.50
Pilot Knob Park 7 45 6 11 1 0 5 6 0 11 0 0 .244 .244 .600 .844 9.00 4.09
Sky Hill Park 15 88 9 19 0 0 7 9 0 27 1 0 .216 .216 .455 .670 12.57 3.26