| 
						
				
					
						| Total | 17 | 128 | 16 | 21 | 2 | 0 | 4 | 15 | 14 | 39 | 5 | 0 | .164 | .246 | .273 | .520 | 32.00 | 3.28 |  | 
			| 
						
				
					
						| Home City | 13 | 103 | 11 | 17 | 2 | 0 | 2 | 11 | 11 | 29 | 4 | 0 | .165 | .246 | .243 | .488 | 51.50 | 3.55 |  
						| Away City | 4 | 25 | 5 | 4 | 0 | 0 | 2 | 4 | 3 | 10 | 1 | 0 | .160 | .250 | .400 | .650 | 12.50 | 2.50 |  | 
			| 
						
				
					
						| April | 3 | 28 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 9 | 2 | 0 | .107 | .167 | .107 | .274 | 0.00 | 3.11 |  
						| May | 8 | 64 | 10 | 14 | 2 | 0 | 2 | 6 | 6 | 14 | 2 | 0 | .219 | .286 | .344 | .629 | 32.00 | 4.57 |  
						| June | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .077 | .077 | .308 | .385 | 13.00 | 1.86 |  
						| July | 4 | 23 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 9 | 1 | 0 | .130 | .310 | .261 | .571 | 23.00 | 2.56 |  | 
			| 
						
				
					
						| Pre All-Star | 15 | 116 | 12 | 18 | 2 | 0 | 3 | 12 | 11 | 36 | 4 | 0 | .155 | .228 | .250 | .478 | 38.67 | 3.22 |  
						| Post All-Star | 2 | 12 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | .250 | .400 | .500 | .900 | 12.00 | 4.00 |  | 
			| 
						
				
					
						| vs. Braves | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .077 | .077 | .308 | .385 | 13.00 | 1.86 |  
						| vs. Cardinals | 2 | 16 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | .313 | .389 | .688 | 1.076 | 8.00 | 8.00 |  
						| vs. Colt .45's | 2 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | .313 | .389 | .313 | .701 | 0.00 | 4.00 |  
						| vs. D'Backs | 2 | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .067 | .125 | .133 | .258 | 0.00 | 3.75 |  
						| vs. Indians | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | .071 | .188 | .071 | .259 | 0.00 | 3.50 |  
						| vs. Mets | 2 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .176 | .222 | .235 | .458 | 0.00 | 4.25 |  
						| vs. Pirates | 1 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .143 | .143 | .143 | .286 | 0.00 | 2.80 |  
						| vs. Red Sox | 2 | 12 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | .250 | .400 | .500 | .900 | 12.00 | 4.00 |  
						| vs. Royals | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .000 | .214 | .000 | .214 | 0.00 | 1.83 |  | 
			| 
						
				
					
						| Central Park | 2 | 12 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | .250 | .400 | .500 | .900 | 12.00 | 4.00 |  
						| Pilot Knob Park | 2 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | .313 | .389 | .313 | .701 | 0.00 | 4.00 |  
						| Sky Hill Park | 11 | 87 | 9 | 12 | 2 | 0 | 2 | 10 | 9 | 25 | 3 | 0 | .138 | .219 | .230 | .449 | 43.50 | 3.48 |  
						| Valley Park | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .077 | .077 | .308 | .385 | 13.00 | 1.86 |  |